Box Score
Final - Double overtime
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Blake Brown | 0 | 0 | 0 | 0 | 0 | ||
| Pablo Espinola | 1 | 0 | 0 | 0 | 0 | ||
| Avery Schwartz | 2 | 2 | 0 | 1 | 0 | ||
| Keith Bond | 2 | 0 | 0 | 0 | 0 | ||
| Lukas Czinger | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Detorie | 1 | 1 | 0 | 0 | 0 | ||
| Philip Piper | 1 | 1 | 1 | 0 | 0 | ||
| Josh Totte | 1 | 1 | 0 | 0 | 0 | ||
| Attila Yaman | 2 | 2 | 0 | 0 | 0 | ||
| Theo Miller | 0 | 0 | 0 | 0 | 0 | ||
| Allen Wang | 0 | 0 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Peter Ambiel | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Michalak | 0 | 0 | 0 | 0 | 0 | ||
| Conner Lachenbruch | 0 | 0 | 0 | 0 | 0 | ||
| Mitch Wagner | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Janetos | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Simpson | 0 | 0 | 0 | 0 | 0 | ||
| Henry Albrecht | 2 | 1 | 0 | 0 | 0 | ||
| Teddy Mauze | 0 | 0 | 0 | 0 | 0 | ||
| Ollie Iselin | 1 | 0 | 0 | 0 | 0 | ||
| Henry Flugstad-Clarke | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Kirdzik | 0 | 0 | 0 | 0 | 0 | ||
| Max Cook | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 14 | 8 | 1 | 1 | 0 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Jack Kuntz | 2 | 0 | 0 | 1 | 0 | ||
| Alex Markes | 1 | 0 | 0 | 1 | 0 | ||
| Jameson Lochhead | 2 | 0 | 0 | 0 | 0 | ||
| Eduardo Martin | 0 | 0 | 0 | 0 | 0 | ||
| Tim Whalen | 1 | 1 | 1 | 0 | 0 | ||
| Nate Pomeroy | 2 | 1 | 0 | 0 | 0 | ||
| Eric Sugarman | 0 | 0 | 0 | 0 | 0 | ||
| Tariq Akeel | 1 | 0 | 0 | 0 | 0 | ||
| Jack Gorab | 6 | 1 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Voltaire Escalona | 0 | 0 | 0 | 0 | 0 | ||
| Jose Salama | 0 | 0 | 0 | 0 | 0 | ||
| Josh Weiner | 0 | 0 | 0 | 0 | 0 | ||
| Tommy Arns | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Taylor | 0 | 0 | 0 | 0 | 0 | ||
| Erik Hanson | 0 | 0 | 0 | 0 | 0 | ||
| Michel Comitis | 0 | 0 | 0 | 0 | 0 | ||
| Christian Rodriguez | 0 | 0 | 0 | 0 | 0 | ||
| Otis Booz | 0 | 0 | 0 | 0 | 0 | ||
| Will Cross | 2 | 1 | 0 | 0 | 0 | ||
| Tyler Long | 0 | 0 | 0 | 0 | 0 | ||
| Mike Leone | 1 | 0 | 0 | 0 | 0 | ||
| Jason Pesek | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Butler | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 18 | 4 | 1 | 2 | 0 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Blake Brown | 110 | 1 | 3 | |
| Totals | 110 | 1 | 3 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Eric Sugarman | 110 | 1 | 7 | |
| Totals | 110 | 1 | 7 |
Penalties
| Yale | Brown |
|---|---|
| Philip Piper - Yellow Card | Jameson Lochhead - Yellow Card |
| Henry Albrecht - Yellow Card | Tim Whalen - Yellow Card |
Match Statistics
Headlines
- Recruiting Roundup: December 8-14
- Tracking Division I Coaching Changes
- How Do I Get Scouted by TopDrawerSoccer?
- 2026 Women's Division I Transfer Tracker
- MLS Announces College Showcase Rosters
- NC State's Path to Men’s College Cup
- Player Rankings Spotlight: 2026 Boys
- SLU's Path to Men’s College Cup
-
Standouts From ECNL Boys South Carolina
-
Commitments: From Florida to Asheville
IMG Academy Top 200/150 Rankings