Box Score
Final - Regulation
Scoring Summary
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Will Jagger | 0 | 0 | 0 | 0 | 0 | ||
| Koudzo Komlan | 0 | 0 | 0 | 0 | 0 | ||
| Alex Ockford | 0 | 0 | 0 | 0 | 0 | ||
| Peter Steve | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Wheeler | 0 | 0 | 0 | 0 | 0 | ||
| Mark Plaisance | 1 | 1 | 1 | 0 | 0 | ||
| Matthew Steele | 2 | 0 | 0 | 0 | 0 | ||
| Brett Smoot | 0 | 0 | 0 | 0 | 0 | ||
| Will Pereira | 3 | 0 | 0 | 0 | 0 | ||
| Zoncher Dennis | 6 | 2 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Nick Chiarella | 0 | 0 | 0 | 0 | 0 | ||
| Alex Graver | 0 | 0 | 0 | 0 | 0 | ||
| Mike Molloy | 0 | 0 | 0 | 0 | 0 | ||
| Jimmy Ockford | 0 | 0 | 0 | 0 | 0 | ||
| Mauricio Navarrette | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Gill | 0 | 0 | 0 | 0 | 0 | ||
| Joshua de Aragao | 0 | 0 | 0 | 0 | 0 | ||
| Vlad Finn | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 12 | 3 | 1 | 0 | 0 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Zaher Shihata | 0 | 0 | 0 | 0 | 0 | ||
| Jacob MacIntyre | 0 | 0 | 0 | 0 | 0 | ||
| Kip Zechman | 1 | 1 | 0 | 0 | 0 | ||
| David Rochow | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Kitchen | 0 | 0 | 0 | 0 | 0 | ||
| Santo Ripa | 0 | 0 | 0 | 0 | 0 | ||
| Max Farinholt | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Siewers | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Forche | 2 | 2 | 0 | 0 | 0 | ||
| Hunter Morgan | 0 | 0 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Matt Seinfeld | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Farmer | 0 | 0 | 0 | 0 | 0 | ||
| Taylor Feuerstein | 0 | 0 | 0 | 0 | 0 | ||
| Chase Barnett | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Mallon | 0 | 0 | 0 | 0 | 0 | ||
| Aaron White | 0 | 0 | 0 | 0 | 0 | ||
| Taylor Rafaly | 0 | 0 | 0 | 0 | 0 | ||
| Blake McCauley | 0 | 0 | 0 | 0 | 0 | ||
| Chris Livingston | 0 | 0 | 0 | 0 | 0 | ||
| Eric Friese | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Guerra | 0 | 0 | 0 | 0 | 0 | ||
| David Harpen | 0 | 0 | 0 | 0 | 0 | ||
| Zach Kaplan | 0 | 0 | 0 | 0 | 0 | ||
| David Noel | 0 | 0 | 0 | 0 | 0 | ||
| Travis Borkey | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Starnes | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 4 | 3 | 0 | 0 | 0 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Peter Steve | 90 | 0 | 3 | |
| Totals | 90 | 0 | 3 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Daniel Kitchen | 45 | 1 | 1 | |
| Totals | 45 | 1 | 1 |
Penalties
| Mount St. Mary's | VMI |
|---|---|
| Koudzo Komlan - Yellow Card | Kip Zechman - Yellow Card |
| Aaron White - Yellow Card | |
| Eric Friese - Yellow Card |
Match Statistics
| Mount St. Mary's | Mount St. Mary's | |
| 13 | Shots | 4 |
| 3 | Shots on Goal | 3 |
| 15 | Fouls | 13 |
| 6 | Corner Kicks | 5 |
| 0 | Offsides | 0 |
| 2 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 3 | Saves | 2 |
| Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- Recruiting Roundup: March 30-April 5
- 2026 Women's Division I Transfer Tracker
-
Gen. adidas Cup: Knockout Goal-scorers
- TDS Boys Regional Rankings: Class of 2028
-
ECNL Girls PHX Spring U17 Standouts
-
Commitments: A Decision for Delaware
- U14 BNT Central, Northeast Talent ID Roster
-
ECNL Girls PHX Spring U16 Standouts
- U20 WNT Roster Named for Brazil Friendlies
-
ECNL Girls PHX U14/15 Standouts
Top 200/150 Club Player Rankings