Box Score
Final - Regulation
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Victor Ghazal | 1 | 0 | 0 | 0 | 0 | ||
| Michael Hurley | 1 | 1 | 0 | 0 | 0 | ||
| Joseph Brown | 2 | 2 | 1 | 0 | 0 | ||
| Jerry Brown | 0 | 0 | 0 | 0 | 0 | ||
| Joe Saenz | 0 | 0 | 0 | 0 | 0 | ||
| Benjamin Warner | 3 | 2 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Isaiah Tyree | 0 | 0 | 0 | 0 | 0 | ||
| Sandor Axelrod | 0 | 0 | 0 | 0 | 0 | ||
| Lukas Eng | 1 | 0 | 0 | 0 | 0 | ||
| Elliot Meyer | 0 | 0 | 0 | 0 | 0 | ||
| Rockne Decoster | 0 | 0 | 0 | 1 | 0 | ||
| Marshall Botto | 0 | 0 | 0 | 0 | 0 | ||
| Omeed Kashef | 0 | 0 | 0 | 0 | 0 | ||
| Eric Christiansen | 0 | 0 | 0 | 0 | 0 | ||
| David Leitson | 0 | 0 | 0 | 0 | 0 | ||
| Zachary Liebman | 0 | 0 | 0 | 0 | 0 | ||
| Benjamin Charney | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Graves | 0 | 0 | 0 | 0 | 0 | ||
| Ezra Edgerton | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Bulman | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 8 | 5 | 1 | 1 | 0 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Substitutes | |||||||
| Totals | 0 | 0 | 0 | 0 | 0 | ||
Goalkeepers
Penalties
| Grinnell | Ripon |
|---|---|
| Michael Hurley - Yellow Card | |
| Joe Saenz - Yellow Card |
Match Statistics
Headlines
- Recruiting Roundup: March 30-April 5
- 2026 Women's Division I Transfer Tracker
-
Midwest High School Roundup - Apr.
-
Commitments: Looking at Lafayette
- U19 WNT Roster for Argentina Trip
- TopDrawerSoccer TeamRank Update - Girls
- U23 WNT Roster Named for Spain Trip
-
Gen. adidas Cup: Knockout Goal-scorers
- TDS Boys Regional Rankings: Class of 2028
-
ECNL Girls PHX Spring U17 Standouts
Top 200/150 Club Player Rankings