Box Score
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Cody Uzcategui | 0 | 0 | 0 | 0 | 0 | ||
Austin Stone | 1 | 0 | 0 | 0 | 0 | ||
Quincy Thomas | 0 | 0 | 0 | 0 | 0 | ||
Kenneth Kauker | 2 | 0 | 0 | 0 | 0 | ||
Raul Gonzalez | 6 | 2 | 0 | 0 | 0 | ||
Josh Burnett | 2 | 2 | 0 | 0 | 0 | ||
Carlos Hurtado | 1 | 0 | 0 | 0 | 0 | ||
Hector Cantele | 3 | 1 | 0 | 0 | 0 | ||
Julio Vargas | 1 | 1 | 0 | 0 | 0 | ||
David Adams | 0 | 0 | 0 | 0 | 0 | ||
Mason Morise | 4 | 1 | 1 | 0 | 0 | ||
Substitutes | |||||||
Giovanni Alvarado | 0 | 0 | 0 | 0 | 0 | ||
Jake Leeker | 0 | 0 | 0 | 0 | 0 | ||
Alec Velez | 0 | 0 | 0 | 0 | 0 | ||
Erik Furseth | 0 | 0 | 0 | 0 | 0 | ||
Chandler Klemm | 1 | 0 | 0 | 0 | 0 | ||
Jacob Krupp | 0 | 0 | 0 | 1 | 0 | ||
Aaron La Paz | 0 | 0 | 0 | 0 | 0 | ||
David Zalzman | 0 | 0 | 0 | 0 | 0 | ||
Jordan Klipsch | 0 | 0 | 0 | 0 | 0 | ||
Jabari Newton | 0 | 0 | 0 | 0 | 0 | ||
Taylor Rudolph | 0 | 0 | 0 | 0 | 0 | ||
Totals | 21 | 7 | 1 | 1 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Karl Chester | 1 | 1 | 0 | 1 | 0 | ||
Joe Kuzminsky | 0 | 0 | 0 | 0 | 0 | ||
Lars Willemse | 0 | 0 | 0 | 0 | 0 | ||
James Ngoe | 0 | 0 | 0 | 0 | 0 | ||
Henrique Sposito | 0 | 0 | 0 | 0 | 0 | ||
Rami Dajani | 0 | 0 | 0 | 0 | 0 | ||
DeAndre Robinson | 1 | 1 | 1 | 0 | 0 | ||
William White | 1 | 0 | 0 | 0 | 0 | ||
Berry Sonnenschein | 0 | 0 | 0 | 1 | 0 | ||
Freddy Ruiz | 3 | 2 | 0 | 0 | 0 | ||
Ian Svantesson | 2 | 2 | 2 | 0 | 0 | ||
Substitutes | |||||||
Stewart Abrahart | 0 | 0 | 0 | 0 | 0 | ||
Cole Iverson | 0 | 0 | 0 | 0 | 0 | ||
Aaron Getman | 0 | 0 | 0 | 0 | 0 | ||
Clayton McDonald | 0 | 0 | 0 | 0 | 0 | ||
Lawson Crider | 0 | 0 | 0 | 0 | 0 | ||
Evan Scarbrough | 0 | 0 | 0 | 0 | 0 | ||
David Valverde | 0 | 0 | 0 | 0 | 0 | ||
Mathieu Laurent | 0 | 0 | 0 | 0 | 0 | ||
Kyle Lancaster | 0 | 0 | 0 | 0 | 0 | ||
Ryan Sullivan | 0 | 0 | 0 | 0 | 0 | ||
Eder Mora | 0 | 0 | 0 | 0 | 0 | ||
Kevin Wallace | 0 | 0 | 0 | 0 | 0 | ||
Erik Henze | 0 | 0 | 0 | 0 | 0 | ||
Chandler Stroupe | 0 | 0 | 0 | 0 | 0 | ||
Chris Reichman | 0 | 0 | 0 | 0 | 0 | ||
Hunter Weber | 0 | 0 | 0 | 0 | 0 | ||
Totals | 8 | 6 | 3 | 2 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Cody Uzcategui | 90 | 3 | 3 | |
Totals | 90 | 3 | 3 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Joe Kuzminsky | 90 | 1 | 6 | |
Totals | 90 | 1 | 6 |
Penalties
Memphis | UAB |
---|---|
Alec Velez - Yellow Card |
Match Statistics
Headlines
- Recruiting Roundup: November 18-24
- Tracking Division I Coaching Changes
- Vanderbilt Shocks No. 1 Florida State
- Men's NCAA Tournament Round Two Preview
- TeamRank Presented By TeamSnap - Boys
- Men's NCAA Tournament First Round Recap
- Commitments: Pulled to Pittsburgh
- ECNL Girls Ohio Valley Players to Watch
- Top Men's Second Round Pro Prospects
- Midwest High School Roundup - Nov.
IMG Academy Top 200/150 Rankings