Box Score
Final - Regulation
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Tyler Forbes | 0 | 0 | 0 | 0 | 0 | ||
Ethan Kutler | 1 | 0 | 0 | 1 | 0 | ||
Ricky Brown | 0 | 0 | 0 | 0 | 0 | ||
Jared Stroud | 2 | 1 | 0 | 1 | 0 | ||
Colin O'Neill | 0 | 0 | 0 | 0 | 0 | ||
Zach Tamen | 1 | 1 | 1 | 0 | 0 | ||
Benji Geisler | 1 | 0 | 0 | 0 | 0 | ||
Troy Moo-Penn | 2 | 1 | 1 | 0 | 0 | ||
Bruno Scodari | 0 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Ryan Groffie | 0 | 0 | 0 | 0 | 0 | ||
Zachary Pagani | 0 | 0 | 0 | 0 | 0 | ||
Sotirios Raphtis | 0 | 0 | 0 | 0 | 0 | ||
Nick Le | 0 | 0 | 0 | 0 | 0 | ||
Iain Mason | 0 | 0 | 0 | 0 | 0 | ||
Garrett Esper | 0 | 0 | 0 | 0 | 0 | ||
Charlie Vallee | 0 | 0 | 0 | 0 | 0 | ||
Nick Rizzo | 0 | 0 | 0 | 0 | 0 | ||
Chase Pagani | 0 | 0 | 0 | 0 | 0 | ||
Kyle Reilly | 0 | 0 | 0 | 0 | 0 | ||
Peter Tappenden | 0 | 0 | 0 | 0 | 0 | ||
Karl Brown | 0 | 0 | 0 | 0 | 0 | ||
Totals | 7 | 3 | 2 | 2 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Ben Kern | 3 | 2 | 1 | 0 | 0 | ||
Joey Haug | 0 | 0 | 0 | 0 | 0 | ||
Trey Pujats | 0 | 0 | 0 | 1 | 0 | ||
John Wendt | 0 | 0 | 0 | 0 | 0 | ||
Ryan Ward | 0 | 0 | 0 | 0 | 0 | ||
Luke Villamaria | 2 | 1 | 0 | 0 | 0 | ||
Cameron Duley | 0 | 0 | 0 | 0 | 0 | ||
Zach Hill | 1 | 1 | 0 | 0 | 0 | ||
A.J. Esparza | 0 | 0 | 0 | 0 | 0 | ||
Tucker Axhoj | 1 | 1 | 1 | 0 | 0 | ||
Gus Jensen | 0 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Abinadi Samayoa | 1 | 0 | 0 | 0 | 0 | ||
Jake Schenk | 0 | 0 | 0 | 0 | 0 | ||
Rob Blair | 0 | 0 | 0 | 0 | 0 | ||
Zane Moxley | 0 | 0 | 0 | 0 | 0 | ||
Austin Dewing | 0 | 0 | 0 | 0 | 0 | ||
Nestor Hernandez | 0 | 0 | 0 | 0 | 0 | ||
Hunter Robinson | 0 | 0 | 0 | 0 | 0 | ||
John Sims | 0 | 0 | 0 | 0 | 0 | ||
Oscar Chacon | 0 | 0 | 0 | 0 | 0 | ||
Tucker Bone | 0 | 0 | 0 | 0 | 0 | ||
Danny Han | 0 | 0 | 0 | 0 | 0 | ||
Austin Guerrero | 2 | 0 | 0 | 0 | 0 | ||
Klint Parker | 0 | 0 | 0 | 0 | 0 | ||
Tristan Conrad | 0 | 0 | 0 | 0 | 0 | ||
Totals | 10 | 5 | 2 | 1 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Ricky Brown | 90 | 2 | 3 | |
Totals | 90 | 2 | 3 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
John Wendt | 90 | 3 | 1 | |
Totals | 90 | 3 | 1 |
Penalties
Colgate | Air Force |
---|---|
Jared Stroud - Yellow Card | Austin Guerrero - Yellow Card |
Match Statistics
Headlines
- Recruiting Roundup: November 18-24
- Tracking Division I Coaching Changes
- Vanderbilt Shocks No. 1 Florida State
- Men's NCAA Tournament Round Two Preview
- TeamRank Presented By TeamSnap - Boys
- Men's NCAA Tournament First Round Recap
- Commitments: Pulled to Pittsburgh
- ECNL Girls Ohio Valley Players to Watch
- Top Men's Second Round Pro Prospects
- Midwest High School Roundup - Nov.
IMG Academy Top 200/150 Rankings