Box Score
Final - Regulation
Scoring Summary
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Quentin Pearson | 0 | 0 | 0 | 0 | 0 | ||
| Mason Robertson | 1 | 0 | 0 | 0 | 0 | ||
| Steven Wright | 1 | 0 | 0 | 0 | 0 | ||
| Justin Schmidt | 0 | 0 | 0 | 0 | 0 | ||
| Beau Blanchard | 1 | 0 | 0 | 0 | 0 | ||
| Auden Schilder | 0 | 0 | 0 | 0 | 0 | ||
| Luke Hauswirth | 0 | 0 | 0 | 0 | 0 | ||
| Henry Wingo | 4 | 2 | 0 | 0 | 0 | ||
| Jose Ocampo | 0 | 0 | 0 | 0 | 0 | ||
| John Magnus | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Coffee | 0 | 0 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Kasey French | 0 | 0 | 0 | 0 | 0 | ||
| Garret Jackson | 0 | 0 | 0 | 0 | 0 | ||
| Danny Gavin | 0 | 0 | 0 | 0 | 0 | ||
| Jaret Townsend | 0 | 0 | 0 | 0 | 0 | ||
| Jasper Malamud | 0 | 0 | 0 | 0 | 0 | ||
| Joey Parish | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Conwell | 0 | 0 | 0 | 0 | 0 | ||
| Saif Kerawala | 0 | 0 | 0 | 0 | 0 | ||
| Corban Anderson | 0 | 0 | 0 | 0 | 0 | ||
| Scott Menzies | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Sailor | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Fitzgerald | 0 | 0 | 0 | 0 | 0 | ||
| Bryce Logan | 0 | 0 | 0 | 0 | 0 | ||
| David Coly | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Degroot | 0 | 0 | 0 | 0 | 0 | ||
| Handwalla Bwana | 1 | 1 | 0 | 0 | 0 | ||
| Justin Fiddes | 0 | 0 | 0 | 0 | 0 | ||
| Elijah Rice | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 9 | 3 | 0 | 0 | 0 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Will Seymore | 1 | 1 | 0 | 0 | 0 | ||
| Khiry Shelton | 1 | 0 | 0 | 0 | 0 | ||
| Timmy Mueller | 1 | 1 | 0 | 0 | 0 | ||
| David Norman | 1 | 1 | 1 | 0 | 0 | ||
| Mikhail Doholis | 1 | 1 | 0 | 0 | 0 | ||
| Zach Striar | 0 | 0 | 0 | 0 | 0 | ||
| Jalen Markey | 0 | 0 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Brenden Anderson | 0 | 0 | 0 | 0 | 0 | ||
| Matt Arbogast | 0 | 0 | 0 | 0 | 0 | ||
| David Boldt | 0 | 0 | 0 | 0 | 0 | ||
| Devonte Small | 0 | 0 | 0 | 0 | 0 | ||
| Michael Steele | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 5 | 4 | 1 | 0 | 0 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Auden Schilder | 90 | 1 | 5 | |
| Totals | 90 | 1 | 5 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 |
Penalties
| Washington | Oregon State |
|---|---|
| Quentin Pearson - Yellow Card | Will Seymore - Yellow Card |
| Garret Jackson - Yellow Card | Timmy Mueller - Yellow Card |
Match Statistics
| Washington | Washington | |
| 9 | Shots | 11 |
| 3 | Shots on Goal | 6 |
| 7 | Fouls | 12 |
| 6 | Corner Kicks | 3 |
| 1 | Offsides | 0 |
| 2 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 5 | Saves | 3 |
| Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- Recruiting Roundup: December 8-14
- Tracking Division I Coaching Changes
- How Do I Get Scouted by TopDrawerSoccer?
- 2026 Women's Division I Transfer Tracker
- Player Rankings Spotlight: 2026 Boys
-
Standouts From ECNL Boys South Carolina
- MLS Announces College Showcase Rosters
-
Commitments: From Florida to Asheville
- FSU Wins Second College Cup in Three Years
- Men's Team of the Week: Dec. 9
IMG Academy Top 200/150 Rankings