Box Score
Final - Regulation
Scoring Summary
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Josh Haberman | 0 | 0 | 0 | 0 | 0 | ||
| Vikram Pothuri | 2 | 0 | 0 | 1 | 0 | ||
| Patrick Barba | 0 | 0 | 0 | 0 | 0 | ||
| Harry Heffernan | 2 | 1 | 1 | 0 | 0 | ||
| Benjamin Martin | 1 | 1 | 0 | 0 | 0 | ||
| Mark Romanowski | 0 | 0 | 0 | 0 | 0 | ||
| Bryan Windsor | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Colvin | 6 | 2 | 0 | 0 | 0 | ||
| Henry Martin | 0 | 0 | 0 | 0 | 0 | ||
| Greg Seifert | 0 | 0 | 0 | 0 | 0 | ||
| Brian Costa | 0 | 0 | 0 | 1 | 0 | ||
| Substitutes | |||||||
| Nicholas Badalamenti | 0 | 0 | 0 | 0 | 0 | ||
| Sean McGowan | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Mangini | 0 | 0 | 0 | 0 | 0 | ||
| Moyin Opeyemi | 0 | 0 | 0 | 0 | 0 | ||
| James Reiner | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Schachner | 0 | 0 | 0 | 0 | 0 | ||
| Robert Hickson | 0 | 0 | 0 | 0 | 0 | ||
| Benjamin Issroff | 0 | 0 | 0 | 0 | 0 | ||
| Sean McSherry | 1 | 1 | 0 | 0 | 0 | ||
| Daniel Bowkett | 0 | 0 | 0 | 0 | 0 | ||
| Will Lentz | 1 | 1 | 0 | 0 | 0 | ||
| Bryan Prudil | 0 | 0 | 0 | 0 | 0 | ||
| Cole Morokhovich | 0 | 0 | 0 | 0 | 0 | ||
| Danny Hampton | 0 | 0 | 0 | 0 | 0 | ||
| Gaby Joseph | 0 | 0 | 0 | 0 | 0 | ||
| Steffen Seitz | 0 | 0 | 0 | 0 | 0 | ||
| Mohamed Abdelhamid | 0 | 0 | 0 | 0 | 0 | ||
| Michael Chang | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 13 | 6 | 1 | 2 | 0 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Tim Parker | 2 | 1 | 1 | 0 | 0 | ||
| Gabriel Camara | 1 | 1 | 0 | 0 | 0 | ||
| Marco Bordon | 2 | 2 | 0 | 0 | 0 | ||
| Casey Osborne | 0 | 0 | 0 | 0 | 0 | ||
| Eric Mirkov | 0 | 0 | 0 | 0 | 0 | ||
| Lucas de Paula | 2 | 2 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Daniel Herrera | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Rouse | 4 | 1 | 0 | 1 | 0 | ||
| Jordan Stagmiller | 0 | 0 | 0 | 0 | 0 | ||
| Josh Godec | 0 | 0 | 0 | 0 | 0 | ||
| Dela Agbotse | 0 | 0 | 0 | 0 | 0 | ||
| Conor McElhinney | 0 | 0 | 0 | 0 | 0 | ||
| Josh Dillon | 2 | 2 | 1 | 0 | 0 | ||
| Totals | 13 | 9 | 2 | 1 | 0 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Josh Haberman | 90 | 3 | 6 | |
| Totals | 90 | 3 | 6 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 |
Penalties
| Princeton | St. John's |
|---|---|
| Sean McSherry - Yellow Card |
Match Statistics
Headlines
- Recruiting Roundup: March 9-15
- 2026 Women's Division I Transfer Tracker
-
Spring Boys High School Players to Watch
-
Player Rankings Spotlight: 2026 Boys
- U17 WNT Roster Named for Concacaf
-
Spring Girls HS Players to Watch
- Under-16 BNT Roster Name for Florida Camp
-
2026 Men's DI Transfer Portal Rankings
-
Commitments: Overcoming an ACL
- Club Soccer Player Rankings: Girls 2026
Top 200/150 Club Player Rankings