Box Score
Final - Regulation
Scoring Summary
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Tyson Griffin | 0 | 0 | 0 | 0 | 0 | ||
Hugo Vinales | 1 | 1 | 0 | 0 | 0 | ||
Julian Zamora | 4 | 4 | 1 | 0 | 0 | ||
Nicolas Clever | 0 | 0 | 0 | 0 | 0 | ||
Jamie Carey-Morrell | 2 | 0 | 0 | 1 | 0 | ||
Jeremie Charron | 0 | 0 | 0 | 0 | 0 | ||
Daniel Dreier | 2 | 1 | 0 | 0 | 0 | ||
Jacob Alatorre | 0 | 0 | 0 | 0 | 0 | ||
Niklas Koerber | 2 | 0 | 0 | 0 | 0 | ||
Jamie Velasquez | 0 | 0 | 0 | 0 | 0 | ||
Sam Gomez | 1 | 1 | 0 | 0 | 0 | ||
Substitutes | |||||||
Mamadou Balde | 0 | 0 | 0 | 0 | 0 | ||
Marshall Garcia | 0 | 0 | 0 | 0 | 0 | ||
Tariq Pulskamp | 0 | 0 | 0 | 0 | 0 | ||
Robin Lindahl | 0 | 0 | 0 | 0 | 0 | ||
Joshua Marquez | 0 | 0 | 0 | 0 | 0 | ||
Anthony Negrete | 0 | 0 | 0 | 0 | 0 | ||
Rodrigo Nino | 0 | 0 | 0 | 0 | 0 | ||
Kedrian Ramos | 0 | 0 | 0 | 0 | 0 | ||
Antony Siaha | 0 | 0 | 0 | 0 | 0 | ||
Louis Lapouge | 2 | 0 | 0 | 0 | 0 | ||
Sebastian Mentel | 0 | 0 | 0 | 0 | 0 | ||
Cyro Oliveira | 0 | 0 | 0 | 0 | 0 | ||
Totals | 14 | 7 | 1 | 1 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Tanner Snedigar | 0 | 0 | 0 | 0 | 0 | ||
Trevor Morley | 2 | 1 | 0 | 1 | 0 | ||
Kevin Marquez | 0 | 0 | 0 | 0 | 0 | ||
Mynor Giron | 1 | 1 | 0 | 0 | 0 | ||
Patrick Hickman | 0 | 0 | 0 | 0 | 0 | ||
Nicolas Camacho | 1 | 1 | 1 | 0 | 0 | ||
Juan Samayoa | 2 | 2 | 1 | 1 | 0 | ||
Benjamin Asor | 0 | 0 | 0 | 0 | 0 | ||
Gabe Robinson | 1 | 1 | 1 | 0 | 0 | ||
Drew Walters | 2 | 1 | 0 | 1 | 0 | ||
Martin Arrieta | 2 | 2 | 1 | 0 | 0 | ||
Substitutes | |||||||
Edwin Rivas | 0 | 0 | 0 | 0 | 0 | ||
Yarden Azulay | 0 | 0 | 0 | 0 | 0 | ||
Luis Ayala-Padilla | 0 | 0 | 0 | 0 | 0 | ||
David Turcios | 0 | 0 | 0 | 0 | 0 | ||
Carlos Gonzalez | 2 | 1 | 0 | 0 | 0 | ||
Sagi Lev-Ari | 0 | 0 | 0 | 0 | 0 | ||
Shane Steffes | 0 | 0 | 0 | 0 | 0 | ||
Pol Schonhofer Bartra | 0 | 0 | 0 | 0 | 0 | ||
Kevin Cervantes | 0 | 0 | 0 | 0 | 0 | ||
Michael Harrow | 0 | 0 | 0 | 0 | 0 | ||
Steven Manios | 0 | 0 | 0 | 0 | 0 | ||
Kevin Martinez | 0 | 0 | 0 | 0 | 0 | ||
Damien Lewis | 0 | 0 | 0 | 0 | 0 | ||
Victor Vasquez | 0 | 0 | 0 | 0 | 0 | ||
Marino Peixoto | 0 | 0 | 0 | 0 | 0 | ||
Gabriel Dorame | 0 | 0 | 0 | 0 | 0 | ||
Eric Bohlin | 0 | 0 | 0 | 0 | 0 | ||
Fabian Roman | 0 | 0 | 0 | 0 | 0 | ||
Jacob Cuccia | 0 | 0 | 0 | 0 | 0 | ||
Bradley Mulvey | 0 | 0 | 0 | 0 | 0 | ||
Richard Martinez | 0 | 0 | 0 | 0 | 0 | ||
Totals | 13 | 10 | 4 | 3 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Nicolas Clever | 90 | 4 | 6 | |
Totals | 90 | 4 | 6 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Kevin Marquez | 90 | 1 | 5 | |
Totals | 90 | 1 | 5 |
Penalties
CSU Bakersfield | CSUN |
---|---|
Anthony Negrete - Red Card | Fabian Roman - Yellow Card |
Jamie Velasquez - Yellow Card | Martin Arrieta - Yellow Card |
Match Statistics
CSU Bakersfield | CSU Bakersfield | |
14 | Shots | 13 |
7 | Shots on Goal | 10 |
14 | Fouls | 10 |
6 | Corner Kicks | 0 |
4 | Offsides | 4 |
1 | Yellow Cards | 2 |
1 | Red Cards | 0 |
6 | Saves | 6 |
Attempts: 0 Made: 0 | Penalties | Attempts: 1 Made: 0 |
Headlines
- Recruiting Roundup: November 18-24
- Tracking Division I Coaching Changes
- Vanderbilt Shocks No. 1 Florida State
- Men's NCAA Tournament Round Two Preview
- TeamRank Presented By TeamSnap - Boys
- Men's NCAA Tournament First Round Recap
- Commitments: Pulled to Pittsburgh
- ECNL Girls Ohio Valley Players to Watch
- Top Men's Second Round Pro Prospects
- Midwest High School Roundup - Nov.
IMG Academy Top 200/150 Rankings