Box Score
Final - Regulation
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Brian Iloski | 0 | 0 | 0 | 1 | 0 | ||
Willie Raygoza | 3 | 1 | 1 | 1 | 0 | ||
Jose Hernandez | 0 | 0 | 0 | 1 | 0 | ||
Felix Vobejda | 1 | 1 | 0 | 0 | 0 | ||
Matthew Powell | 2 | 2 | 1 | 0 | 0 | ||
Jason Romero | 1 | 1 | 0 | 0 | 0 | ||
Erik Holt | 1 | 1 | 0 | 0 | 0 | ||
Malcolm Jones | 0 | 0 | 0 | 0 | 0 | ||
Michael Amick | 0 | 0 | 0 | 1 | 0 | ||
Juan Cervantes | 0 | 0 | 0 | 0 | 0 | ||
Reggie Cannon | 0 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Robert Knights | 0 | 0 | 0 | 0 | 0 | ||
Nico Gonzalez | 0 | 0 | 0 | 0 | 0 | ||
Christian Chavez | 0 | 0 | 0 | 1 | 0 | ||
Gage Zerboni | 0 | 0 | 0 | 0 | 0 | ||
Abu Danladi | 1 | 1 | 1 | 0 | 0 | ||
Ethan Shacknai | 0 | 0 | 0 | 0 | 0 | ||
Seyi Adekoya | 0 | 0 | 0 | 0 | 0 | ||
Blayne Martinez | 1 | 1 | 1 | 0 | 0 | ||
Cole Martinez | 0 | 0 | 0 | 0 | 0 | ||
Abdullah Adam | 0 | 0 | 0 | 0 | 0 | ||
Alan Andreu | 0 | 0 | 0 | 0 | 0 | ||
Joab Santoyo | 0 | 0 | 0 | 0 | 0 | ||
Chase Bishov | 0 | 0 | 0 | 0 | 0 | ||
Jackson Yueill | 1 | 0 | 0 | 0 | 0 | ||
Kevin Silva | 0 | 0 | 0 | 0 | 0 | ||
Chase Gasper | 0 | 0 | 0 | 0 | 0 | ||
Kike Poleo | 0 | 0 | 0 | 0 | 0 | ||
Duncan Werling | 0 | 0 | 0 | 0 | 0 | ||
Totals | 11 | 8 | 4 | 5 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Tanner Snedigar | 2 | 1 | 0 | 0 | 0 | ||
Trevor Morley | 1 | 0 | 0 | 0 | 0 | ||
Kevin Marquez | 0 | 0 | 0 | 0 | 0 | ||
Shane Steffes | 1 | 0 | 0 | 0 | 0 | ||
Patrick Hickman | 1 | 1 | 0 | 0 | 0 | ||
Nicolas Camacho | 1 | 0 | 0 | 0 | 0 | ||
Juan Samayoa | 1 | 0 | 0 | 0 | 0 | ||
Kevin Martinez | 0 | 0 | 0 | 0 | 0 | ||
Gabe Robinson | 0 | 0 | 0 | 0 | 0 | ||
Marino Peixoto | 1 | 0 | 0 | 0 | 0 | ||
Drew Walters | 0 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Edwin Rivas | 0 | 0 | 0 | 0 | 0 | ||
Yarden Azulay | 0 | 0 | 0 | 0 | 0 | ||
Luis Ayala-Padilla | 0 | 0 | 0 | 0 | 0 | ||
David Turcios | 0 | 0 | 0 | 0 | 0 | ||
Carlos Gonzalez | 0 | 0 | 0 | 0 | 0 | ||
Mynor Giron | 0 | 0 | 0 | 0 | 0 | ||
Sagi Lev-Ari | 0 | 0 | 0 | 0 | 0 | ||
Pol Schonhofer Bartra | 0 | 0 | 0 | 0 | 0 | ||
Kevin Cervantes | 1 | 1 | 0 | 0 | 0 | ||
Michael Harrow | 0 | 0 | 0 | 0 | 0 | ||
Steven Manios | 0 | 0 | 0 | 0 | 0 | ||
Benjamin Asor | 0 | 0 | 0 | 0 | 0 | ||
Damien Lewis | 0 | 0 | 0 | 0 | 0 | ||
Victor Vasquez | 0 | 0 | 0 | 0 | 0 | ||
Gabriel Dorame | 0 | 0 | 0 | 0 | 0 | ||
Eric Bohlin | 0 | 0 | 0 | 0 | 0 | ||
Fabian Roman | 0 | 0 | 0 | 0 | 0 | ||
Jacob Cuccia | 0 | 0 | 0 | 0 | 0 | ||
Bradley Mulvey | 0 | 0 | 0 | 0 | 0 | ||
Martin Arrieta | 4 | 1 | 0 | 0 | 0 | ||
Richard Martinez | 0 | 0 | 0 | 0 | 0 | ||
Totals | 13 | 4 | 0 | 0 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Juan Cervantes | 90 | 0 | 3 | |
Totals | 90 | 0 | 3 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Kevin Marquez | 90 | 4 | 4 | |
Totals | 90 | 4 | 4 |
Match Statistics
Headlines
- Recruiting Roundup: November 18-24
- Tracking Division I Coaching Changes
- Vanderbilt Shocks No. 1 Florida State
- Men's NCAA Tournament Round Two Preview
- TeamRank Presented By TeamSnap - Boys
- Men's NCAA Tournament First Round Recap
- Commitments: Pulled to Pittsburgh
- ECNL Girls Ohio Valley Players to Watch
- Top Men's Second Round Pro Prospects
- Midwest High School Roundup - Nov.
IMG Academy Top 200/150 Rankings