Box Score
Final - Double overtime
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Clayton Sparks | 0 | 0 | 0 | 0 | 0 | ||
Simon Blotko | 0 | 0 | 0 | 0 | 0 | ||
Jan-Luca Ahillen | 0 | 0 | 0 | 0 | 0 | ||
Brad Sweeney | 1 | 0 | 0 | 0 | 0 | ||
Christoph Schneuwly | 1 | 1 | 0 | 0 | 0 | ||
David Loera | 1 | 0 | 0 | 0 | 0 | ||
Leon Krapf | 0 | 0 | 0 | 0 | 0 | ||
Tanner Roberts | 2 | 0 | 0 | 0 | 0 | ||
Caleb Duvernay | 1 | 0 | 0 | 0 | 0 | ||
Manny Perez | 0 | 0 | 0 | 0 | 0 | ||
David Norris | 1 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Nicolas Retzlaff | 0 | 0 | 0 | 0 | 0 | ||
Jose Luis Morales | 0 | 0 | 0 | 0 | 0 | ||
Vinnie Durand | 0 | 0 | 0 | 0 | 0 | ||
Julius Duchscherer | 0 | 0 | 0 | 0 | 0 | ||
Maximillian Lueftl | 0 | 0 | 0 | 0 | 0 | ||
Jake Dykes | 0 | 0 | 0 | 0 | 0 | ||
Nick Cournoyer | 0 | 0 | 0 | 0 | 0 | ||
Anthony Ruggiero | 0 | 0 | 0 | 0 | 0 | ||
Willy Ramirez | 0 | 0 | 0 | 0 | 0 | ||
Mac Gourlay | 0 | 0 | 0 | 0 | 0 | ||
Roland Minogue | 0 | 0 | 0 | 0 | 0 | ||
Stephen Elias | 0 | 0 | 0 | 0 | 0 | ||
Tyler Gabarra | 0 | 0 | 0 | 0 | 0 | ||
Lawrence Taiwo | 2 | 0 | 0 | 0 | 0 | ||
Andrew Malinich | 0 | 0 | 0 | 0 | 0 | ||
Harry Adanuty | 0 | 0 | 0 | 0 | 0 | ||
Totals | 9 | 1 | 0 | 0 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Sheldon Sullivan | 0 | 0 | 0 | 0 | 0 | ||
Jean-Christophe Koffi | 0 | 0 | 0 | 0 | 0 | ||
Prosper Figbe | 2 | 0 | 0 | 0 | 0 | ||
Edward Opoku | 1 | 0 | 0 | 0 | 0 | ||
Sergi Nus | 1 | 1 | 0 | 0 | 0 | ||
Robin Afamefuna | 1 | 1 | 0 | 0 | 0 | ||
Joe Bell | 0 | 0 | 0 | 0 | 0 | ||
Nathaniel Crofts | 0 | 0 | 0 | 0 | 0 | ||
Ryan Peterson | 0 | 0 | 0 | 0 | 0 | ||
Pablo Aguilar | 3 | 2 | 0 | 0 | 0 | ||
Jefferson Caldwell | 0 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Hayes Fountain | 0 | 0 | 0 | 0 | 0 | ||
Connor Jones | 0 | 0 | 0 | 0 | 0 | ||
Justin Ingram | 0 | 0 | 0 | 0 | 0 | ||
Colin Shutler | 0 | 0 | 0 | 0 | 0 | ||
Spencer Patton | 0 | 0 | 0 | 0 | 0 | ||
Aaron James | 0 | 0 | 0 | 0 | 0 | ||
Nathaniel Odusote | 1 | 0 | 0 | 0 | 0 | ||
Cameron Harr | 0 | 0 | 0 | 0 | 0 | ||
Max Diamond | 0 | 0 | 0 | 0 | 0 | ||
Faris Abdi | 0 | 0 | 0 | 0 | 0 | ||
Henry Kessler | 0 | 0 | 0 | 0 | 0 | ||
Simeon Okoro | 0 | 0 | 0 | 0 | 0 | ||
Kennedy Nwabia | 0 | 0 | 0 | 0 | 0 | ||
Jerren Nixon Jr. | 1 | 0 | 0 | 0 | 0 | ||
Leon Maric | 0 | 0 | 0 | 0 | 0 | ||
Beau Bradley | 0 | 0 | 0 | 0 | 0 | ||
Fabrice Shema | 0 | 0 | 0 | 0 | 0 | ||
Daniel Barir Jensen | 0 | 0 | 0 | 0 | 0 | ||
Liam Jenkins | 0 | 0 | 0 | 0 | 0 | ||
Brad Kurtz | 0 | 0 | 0 | 0 | 0 | ||
Ahdan Tait | 0 | 0 | 0 | 0 | 0 | ||
Irakoze Donasiyano | 0 | 0 | 0 | 0 | 0 | ||
Bay Kurtz | 0 | 0 | 0 | 0 | 0 | ||
Julian Cummings | 0 | 0 | 0 | 0 | 0 | ||
Raheem Taylor-Parkes | 0 | 0 | 0 | 0 | 0 | ||
Totals | 10 | 4 | 0 | 0 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Leon Krapf | 110 | 0 | 4 | |
Totals | 110 | 0 | 4 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Jefferson Caldwell | 110 | 0 | 1 | |
Totals | 110 | 0 | 1 |
Penalties
NC State | Virginia |
---|---|
Robin Afamefuna - Yellow Card |
Match Statistics
Headlines
- Recruiting Roundup: November 18-24
- Tracking Division I Coaching Changes
- Vanderbilt Shocks No. 1 Florida State
- Men's NCAA Tournament Round Two Preview
- TeamRank Presented By TeamSnap - Boys
- Men's NCAA Tournament First Round Recap
- Commitments: Pulled to Pittsburgh
- ECNL Girls Ohio Valley Players to Watch
- Top Men's Second Round Pro Prospects
- Midwest High School Roundup - Nov.
IMG Academy Top 200/150 Rankings