Box Score
Final - Regulation
Scoring Summary
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Miles Rapp | 0 | 0 | 0 | 0 | 0 | ||
Max Hasenstab | 1 | 0 | 0 | 0 | 0 | ||
Nil Vinyals | 2 | 1 | 0 | 0 | 0 | ||
Francesco Tiozzo | 0 | 0 | 0 | 0 | 0 | ||
Rasmus Arousell | 2 | 1 | 0 | 0 | 0 | ||
Leif Estevez | 1 | 0 | 0 | 0 | 0 | ||
Andrew Raad | 1 | 0 | 0 | 0 | 0 | ||
Dakota Hawkins | 0 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Evan Stout | 0 | 0 | 0 | 0 | 0 | ||
Andreas Jackson | 0 | 0 | 0 | 0 | 0 | ||
Sal Perez | 0 | 0 | 0 | 0 | 0 | ||
Jack Twohig | 0 | 0 | 0 | 0 | 0 | ||
Charlie Ramirez | 0 | 0 | 0 | 0 | 0 | ||
Jogvan Jacobsen | 0 | 0 | 0 | 0 | 0 | ||
Joey Soeder | 0 | 0 | 0 | 0 | 0 | ||
Jordan Walshaw | 0 | 0 | 0 | 0 | 0 | ||
George Orfanidis | 0 | 0 | 0 | 0 | 0 | ||
Michael Smith | 4 | 2 | 0 | 0 | 0 | ||
Aidan McCormick | 0 | 0 | 0 | 0 | 0 | ||
Brandon Anselmo | 0 | 0 | 0 | 0 | 0 | ||
Totals | 11 | 4 | 0 | 0 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Jackson Allen | 1 | 0 | 0 | 0 | 0 | ||
Zack Compton | 1 | 1 | 0 | 0 | 0 | ||
Nabil Milani | 0 | 0 | 0 | 0 | 0 | ||
Hayden Poell | 0 | 0 | 0 | 0 | 0 | ||
Brendan O'Dowd | 1 | 0 | 0 | 0 | 0 | ||
Joseph LaCasto | 0 | 0 | 0 | 0 | 0 | ||
Andy Lawrence | 2 | 1 | 0 | 0 | 0 | ||
Kyle Adams | 1 | 0 | 0 | 0 | 0 | ||
Michael Luke | 0 | 0 | 0 | 0 | 0 | ||
Brandon Millington | 0 | 0 | 0 | 0 | 0 | ||
Dante Bova | 2 | 1 | 0 | 1 | 0 | ||
Substitutes | |||||||
Colin Daughtry | 1 | 1 | 1 | 0 | 0 | ||
Dakotah Bainter | 0 | 0 | 0 | 0 | 0 | ||
Ryan Enriquez | 1 | 0 | 0 | 0 | 0 | ||
Carter Phillips | 0 | 0 | 0 | 0 | 0 | ||
Grant Stidham | 0 | 0 | 0 | 0 | 0 | ||
Dino Dziergas | 0 | 0 | 0 | 0 | 0 | ||
Sam Holton | 1 | 0 | 0 | 0 | 0 | ||
Ben Chapal | 1 | 0 | 0 | 0 | 0 | ||
Luiz Dantas | 0 | 0 | 0 | 0 | 0 | ||
Frank Morales Shnaider | 0 | 0 | 0 | 0 | 0 | ||
Trenton Klatte | 0 | 0 | 0 | 0 | 0 | ||
Elvis Boateng Wiredu | 0 | 0 | 0 | 0 | 0 | ||
Luke Manring | 0 | 0 | 0 | 0 | 0 | ||
Henry Cochrane | 0 | 0 | 0 | 0 | 0 | ||
Bashirr Morray | 0 | 0 | 0 | 0 | 0 | ||
Josh Peterman | 0 | 0 | 0 | 0 | 0 | ||
Taylor Durall | 0 | 0 | 0 | 0 | 0 | ||
Austin Howard | 0 | 0 | 0 | 0 | 0 | ||
Richie Lee | 0 | 0 | 0 | 0 | 0 | ||
Totals | 12 | 4 | 1 | 1 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Totals | 0 | 0 | 0 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Nabil Milani | 90 | 0 | 4 | |
Totals | 90 | 0 | 4 |
Penalties
Winthrop | UNC Asheville |
---|---|
Jackson Allen - Yellow Card | |
Dino Dziergas - Yellow Card | |
Andy Lawrence - Yellow Card | |
Brandon Millington - Yellow Card |
Match Statistics
Headlines
- Recruiting Roundup: November 18-24
- Tracking Division I Coaching Changes
- Women's NCAA Tournament Second Rou (...)
- Vanderbilt Shocks No. 1 Florida State
- Men's NCAA Tournament Round Two Preview
- TeamRank Presented By TeamSnap - Boys
- Men's NCAA Tournament First Round Recap
- Commitments: Pulled to Pittsburgh
- ECNL Girls Ohio Valley Players to Watch
- Top Men's Second Round Pro Prospects
IMG Academy Top 200/150 Rankings