Box Score
Final - PKs (* Won 5-4)
Scoring Summary
| East Tennessee State * | Stetson |
|---|---|
| Franck Doumbe (G 24') | JJ Bostic (G 4') |
| David Geno (G 49') | Luis Ocejo (A 4') |
| Aaron Schoenfeld (A 49') | Gonzalo de Mujica (A 4') |
| Nate Hodges (A 49') | Joakim Helland (G 7') |
| David Geno (G 88') | |
| Itode Fubara (A 88') | |
| Jaron Westbrook (OG 90') |
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Substitutes | |||||||
| Totals | 0 | 0 | 0 | 0 | 0 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Substitutes | |||||||
| Totals | 0 | 0 | 0 | 0 | 0 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 |
Penalties
Match Statistics
| East Tennessee State * | East Tennessee State * | |
| 20 | Shots | 13 |
| 0 | Shots on Goal | 0 |
| 10 | Fouls | 11 |
| 6 | Corner Kicks | 5 |
| 1 | Offsides | 0 |
| 1 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
| 3 | Saves | 6 |
| Attempts: 8 Made: 5 | Penalties | Attempts: 8 Made: 4 |
Headlines
- Recruiting Roundup: March 30-April 5
- 2026 Women's Division I Transfer Tracker
-
Gen. adidas Cup: Knockout Goal-scorers
- TDS Boys Regional Rankings: Class of 2028
-
ECNL Girls PHX Spring U17 Standouts
-
Commitments: A Decision for Delaware
- U14 BNT Central, Northeast Talent ID Roster
-
ECNL Girls PHX Spring U16 Standouts
- U20 WNT Roster Named for Brazil Friendlies
-
ECNL Girls PHX U14/15 Standouts
Top 200/150 Club Player Rankings