Box Score

Final - Regulation
UCLA 4
6-6-6
Nov 9, 2012 4:30 PM
2 : 1
Attendance: 1263
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Matt Wiet 0 0 0 0 0
Fernando Monge 1 0 0 0 0
Ryan Hollingshead 6 2 1 0 0
Chris Cummings 0 0 0 0 0
Earl Edwards Jr. 0 0 0 0 0
Reed Williams 3 3 1 0 0
Evan Raynr 3 0 0 2 0
Joe Sofia 0 0 0 0 0
Patrick Matchett 0 0 0 0 0
Victor Munoz 1 1 0 0 0
Grady Howe 0 0 0 0 0
Substitutes
Cesar Morales 0 0 0 0 0
Victor Chavez 0 0 0 0 0
Andrew Tusaazemajja 0 0 0 0 0
Jake Tenzer 0 0 0 0 0
Reed McKenna 0 0 0 0 0
Ryan Lee 0 0 0 0 0
Nati Schnitman 0 0 0 0 0
Alex Padilla 0 0 0 0 0
Leo Stolz 1 1 0 2 0
Nico Gonzalez 0 0 0 0 0
Munny Manak 0 0 0 0 0
Max Estrada 0 0 0 0 0
Holden Fender 0 0 0 0 0
Cole Nagy 0 0 0 0 0
Javan Torre 0 0 0 0 0
Juan Cervantes 0 0 0 0 0
Tim Fairley 0 0 0 0 0
    Totals 15 7 2 4 0
Pos. # Name Sh SOG G A Fo
Blake Hylen 0 0 0 0 0
Jose Altamirano 0 0 0 0 0
Morgan Sacco 0 0 0 0 0
John Pegg 0 0 0 0 0
Casey Meuser 0 0 0 0 0
Anthony Gooch 0 0 0 0 0
Robbie Friese 1 0 0 0 0
Kody Duff 1 0 0 0 0
Ata Ozbay 0 0 0 1 0
Evyn Hewett 0 0 0 0 0
Kevin Bick 2 1 1 0 0
Substitutes
Tim Peitsch 0 0 0 0 0
Jordan Ongaro 0 0 0 0 0
Tyrone Martin 0 0 0 0 0
John Marcuzzo 0 0 0 0 0
Abraham Villon 0 0 0 0 0
Tyler Smith 0 0 0 0 0
Luis Alvarado 0 0 0 0 0
Kendall Modiste 0 0 0 0 0
Julio Alarcon 0 0 0 0 0
Jimmy Estrada 0 0 0 0 0
Wil Cannon 0 0 0 0 0
Daniel Flores 0 0 0 0 0
Travis Nicklaw 0 0 0 0 0
Keenan Townsend 0 0 0 0 0
Aaron Thompson 0 0 0 0 0
    Totals 4 1 1 1 0

Goalkeepers

# Name Min. GA Saves
Earl Edwards Jr. 90 1 0
  Totals 90 1 0
# Name Min. GA Saves
Blake Hylen 90 2 5
  Totals 90 2 5
Penalties

Match Statistics

15 Shots 4
7 Shots on Goal 1
13 Fouls 15
4 Corner Kicks 1
2 Offsides 1
1 Yellow Cards 0
0 Red Cards 0
0 Saves 5
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard