Box Score
Final - Regulation
Scoring Summary
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Devin Pierce | 2 | 1 | 1 | 0 | 0 | ||
Peter Sullivan | 0 | 0 | 0 | 0 | 0 | ||
Daena Bodie | 0 | 0 | 0 | 0 | 0 | ||
Anthony Ugorji | 2 | 1 | 0 | 0 | 0 | ||
Kevin Zhu | 0 | 0 | 0 | 0 | 0 | ||
Taylor Evans | 0 | 0 | 0 | 0 | 0 | ||
Carl Carpenter | 0 | 0 | 0 | 0 | 0 | ||
Mike Durr | 1 | 0 | 0 | 0 | 0 | ||
Rhys Cairns | 1 | 1 | 0 | 0 | 0 | ||
Christian Keilty | 0 | 0 | 0 | 0 | 0 | ||
Philip van Berkom | 1 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Mike Tegler | 0 | 0 | 0 | 0 | 0 | ||
Evan Jones | 0 | 0 | 0 | 0 | 0 | ||
Vinnie Llana | 0 | 0 | 0 | 0 | 0 | ||
Patrick McDaniel | 0 | 0 | 0 | 0 | 0 | ||
Adel Sarras | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Kukapa | 0 | 0 | 0 | 0 | 0 | ||
Jared Windt | 0 | 0 | 0 | 0 | 0 | ||
Brian Henry | 0 | 0 | 0 | 0 | 0 | ||
Paul Hegedus | 0 | 0 | 0 | 0 | 0 | ||
Seth Erdman | 0 | 0 | 0 | 0 | 0 | ||
Aidan McGovern | 0 | 0 | 0 | 0 | 0 | ||
Ikechukwu Etonyeaku | 0 | 0 | 0 | 0 | 0 | ||
Zach Corcoran | 0 | 0 | 0 | 0 | 0 | ||
Will Lambert | 0 | 0 | 0 | 0 | 0 | ||
Sam Yardley | 0 | 0 | 0 | 0 | 0 | ||
Totals | 7 | 3 | 1 | 0 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Oddur Gudmundsson | 6 | 4 | 2 | 0 | 0 | ||
Brian Graham | 1 | 1 | 0 | 0 | 0 | ||
Hakan Ilhan | 4 | 3 | 1 | 1 | 0 | ||
Peyton Ford | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Leonard | 0 | 0 | 0 | 0 | 0 | ||
Aaron Reifschneider | 0 | 0 | 0 | 1 | 0 | ||
Mahdi Ali | 0 | 0 | 0 | 0 | 0 | ||
Michael Holzer | 2 | 0 | 0 | 1 | 0 | ||
David Reittinger | 0 | 0 | 0 | 0 | 0 | ||
Lukas Zargas | 1 | 1 | 0 | 0 | 0 | ||
Substitutes | |||||||
Davis Griffin | 0 | 0 | 0 | 0 | 0 | ||
Ross Burki | 0 | 0 | 0 | 0 | 0 | ||
Adam Shore | 0 | 0 | 0 | 0 | 0 | ||
Daniel Shook | 2 | 1 | 0 | 0 | 0 | ||
Preston Ford | 0 | 0 | 0 | 0 | 0 | ||
Stephen Moffitt | 0 | 0 | 0 | 0 | 0 | ||
Jannick Martens | 1 | 1 | 1 | 0 | 0 | ||
Dustin Gamradt | 0 | 0 | 0 | 0 | 0 | ||
Nathan Bunch | 0 | 0 | 0 | 0 | 0 | ||
Justin Jones | 1 | 0 | 0 | 0 | 0 | ||
Jake Fields | 0 | 0 | 0 | 0 | 0 | ||
Austin Miller | 2 | 1 | 0 | 0 | 0 | ||
Evan Rees | 0 | 0 | 0 | 0 | 0 | ||
Daniel Gudmundsson | 0 | 0 | 0 | 0 | 0 | ||
Lasse Palomaki | 0 | 0 | 0 | 0 | 0 | ||
Noah Deangelo | 2 | 1 | 0 | 0 | 0 | ||
Andrew Dilley | 0 | 0 | 0 | 0 | 0 | ||
Corey Croegaert | 0 | 0 | 0 | 0 | 0 | ||
Christopher Reingen | 0 | 0 | 0 | 0 | 0 | ||
Jhon Lopez | 0 | 0 | 0 | 0 | 0 | ||
Bryan Metz | 0 | 0 | 0 | 0 | 0 | ||
Totals | 22 | 13 | 4 | 3 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Carl Carpenter | 90 | 4 | 8 | |
Totals | 90 | 4 | 8 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Peyton Ford | 90 | 1 | 2 | |
Totals | 90 | 1 | 2 |
Penalties
Longwood | UNC Greensboro |
---|---|
Evan Jones - Red Card | Ross Burki - Red Card |
Daena Bodie - Red Card | Jonathan Leonard - Yellow Card |
Anthony Ugorji - Red Card | Aaron Reifschneider - Yellow Card |
Aidan McGovern - Yellow Card |
Match Statistics
Headlines
- Recruiting Roundup: November 18-24
- Tracking Division I Coaching Changes
- Vanderbilt Shocks No. 1 Florida State
- Men's NCAA Tournament Round Two Preview
- TeamRank Presented By TeamSnap - Boys
- Men's NCAA Tournament First Round Recap
- Commitments: Pulled to Pittsburgh
- ECNL Girls Ohio Valley Players to Watch
- Top Men's Second Round Pro Prospects
- Midwest High School Roundup - Nov.
IMG Academy Top 200/150 Rankings