Box Score
Final - Regulation
Scoring Summary
| Butler | Georgetown |
|---|---|
| Jacob Montes (G 47') | |
| Dylan Nealis (A 47') | |
| Zach Riviere (G 75') | |
| Jacob Montes (G 82') | |
| Derek Dodson (A 82') | |
| Paul Rothrock (A 82') |
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Wilmer Cabrera Jr. | 1 | 0 | 0 | 0 | 1 | ||
| Joel Harvey | 0 | 0 | 0 | 0 | 0 | ||
| Derek Sutton | 0 | 0 | 0 | 0 | 1 | ||
| Griffin DeBolt | 0 | 0 | 0 | 0 | 0 | ||
| Alex Lehtinen | 0 | 0 | 0 | 0 | 2 | ||
| Logan Lee | 0 | 0 | 0 | 0 | 2 | ||
| Louie Bulger | 0 | 0 | 0 | 0 | 1 | ||
| Gabriel Gjergji | 0 | 0 | 0 | 0 | 0 | ||
| Jack Haywood | 1 | 0 | 0 | 0 | 2 | ||
| Rhys Myers | 0 | 0 | 0 | 0 | 3 | ||
| Brandon Guhl | 1 | 0 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Perrin Barnes | 0 | 0 | 0 | 0 | 0 | ||
| DJ Hooks | 0 | 0 | 0 | 0 | 0 | ||
| PJ Garcia | 0 | 0 | 0 | 0 | 0 | ||
| Maurice Thompson III | 0 | 0 | 0 | 0 | 0 | ||
| Justin Savona | 0 | 0 | 0 | 0 | 0 | ||
| Jack Streberger | 0 | 0 | 0 | 0 | 0 | ||
| Jack Woods | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Hicks | 0 | 0 | 0 | 0 | 0 | ||
| Caleb Norris | 0 | 0 | 0 | 0 | 0 | ||
| Graham Rieg | 0 | 0 | 0 | 0 | 0 | ||
| Eric Hollenkamp | 0 | 0 | 0 | 0 | 0 | ||
| Usman Gil Ivern | 0 | 0 | 0 | 0 | 0 | ||
| Ethan King | 0 | 0 | 0 | 0 | 2 | ||
| Hammam Nasser | 1 | 0 | 0 | 0 | 0 | ||
| Kenzith Andrew | 0 | 0 | 0 | 0 | 0 | ||
| Owen Ranck | 0 | 0 | 0 | 0 | 0 | ||
| Michael Cohen | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 4 | 0 | 0 | 0 | 14 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Dylan Nealis | 1 | 1 | 0 | 1 | 2 | ||
| Sean O'Hearn | 2 | 0 | 0 | 0 | 0 | ||
| Sean Zawadzki | 3 | 1 | 0 | 0 | 1 | ||
| Tomas Romero | 0 | 0 | 0 | 0 | 0 | ||
| Derek Dodson | 2 | 2 | 0 | 1 | 2 | ||
| Daniel Wu | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Montes | 3 | 2 | 2 | 0 | 0 | ||
| Paul Rothrock | 1 | 0 | 0 | 1 | 3 | ||
| Esteban Hidalgo | 0 | 0 | 0 | 0 | 0 | ||
| J.B. Fischer | 1 | 1 | 0 | 0 | 3 | ||
| Zach Riviere | 1 | 1 | 1 | 0 | 2 | ||
| Rio Hope-Gund | 0 | 0 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Austin Riddick | 0 | 0 | 0 | 0 | 0 | ||
| Jack Beer | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Koehler | 0 | 0 | 0 | 0 | 0 | ||
| Foster McCune | 0 | 0 | 0 | 0 | 0 | ||
| Jorge Burke | 0 | 0 | 0 | 0 | 0 | ||
| Aidan Rocha | 0 | 0 | 0 | 0 | 0 | ||
| Riley Strassner | 0 | 0 | 0 | 0 | 0 | ||
| Owen Varela | 0 | 0 | 0 | 0 | 0 | ||
| Ifunyachi Achara | 0 | 0 | 0 | 0 | 0 | ||
| Witt Conger | 0 | 0 | 0 | 0 | 0 | ||
| Joseph DaLuz | 0 | 0 | 0 | 0 | 0 | ||
| William Sands | 0 | 0 | 0 | 0 | 2 | ||
| Giannis Nikopolidis | 0 | 0 | 0 | 0 | 0 | ||
| Chris Le | 0 | 0 | 0 | 0 | 0 | ||
| Jack Graziano | 0 | 0 | 0 | 0 | 0 | ||
| Dante Polvara | 0 | 0 | 0 | 0 | 0 | ||
| Siggi Geirsson | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Lochner | 0 | 0 | 0 | 0 | 0 | ||
| Maurice Coyle | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 14 | 8 | 3 | 3 | 15 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Gabriel Gjergji | 90 | 3 | 5 | |
| Totals | 90 | 3 | 5 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Tomas Romero | 90 | 0 | 0 | |
| Totals | 90 | 0 | 0 |
Penalties
| Butler | Georgetown |
|---|---|
| Griffin DeBolt - Yellow Card | |
| Jack Haywood - Yellow Card |
Match Statistics
Headlines
- Recruiting Roundup: December 8-14
- Tracking Division I Coaching Changes
- How Do I Get Scouted by TopDrawerSoccer?
- 2026 Women's Division I Transfer Tracker
- Player Rankings Spotlight: 2026 Boys
-
Standouts From ECNL Boys South Carolina
- MLS Announces College Showcase Rosters
-
Commitments: From Florida to Asheville
- FSU Wins Second College Cup in Three Years
- Men's Team of the Week: Dec. 9
IMG Academy Top 200/150 Rankings