Box Score
Final - Double overtime
Scoring Summary
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Kerel Bradford | 0 | 0 | 0 | 0 | 0 | ||
Jacob Bushue | 1 | 1 | 0 | 0 | 0 | ||
Nikita Kotlov | 5 | 2 | 1 | 0 | 0 | ||
Dylan Lax | 1 | 1 | 0 | 0 | 0 | ||
Matt McKain | 2 | 2 | 0 | 0 | 0 | ||
Harrison Petts | 3 | 1 | 0 | 0 | 0 | ||
A.J. Corrado | 1 | 0 | 0 | 1 | 0 | ||
Patrick Doody | 1 | 1 | 0 | 0 | 0 | ||
Michael Soderlund | 0 | 0 | 0 | 0 | 0 | ||
Andrew Oliver | 6 | 2 | 1 | 0 | 0 | ||
Femi Hollinger-Janzen | 3 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Dylan Mares | 0 | 0 | 0 | 0 | 0 | ||
Drew Schall | 0 | 0 | 0 | 0 | 0 | ||
Jamie Vollmer | 2 | 0 | 0 | 0 | 0 | ||
Kyle Sparks | 0 | 0 | 0 | 0 | 0 | ||
Sean Weidman | 0 | 0 | 0 | 0 | 0 | ||
Sean Cowdrey | 0 | 0 | 0 | 0 | 0 | ||
Michael Galullo | 0 | 0 | 0 | 0 | 0 | ||
Kyle Wieschhaus | 0 | 0 | 0 | 0 | 0 | ||
Brad Shaw | 0 | 0 | 0 | 0 | 0 | ||
Tanner Thompson | 0 | 0 | 0 | 0 | 0 | ||
Derek Creviston | 0 | 0 | 0 | 0 | 0 | ||
Colin Webb | 0 | 0 | 0 | 0 | 0 | ||
Richard Ballard | 0 | 0 | 0 | 0 | 0 | ||
Tommy Thompson | 0 | 0 | 0 | 0 | 0 | ||
Billy McConnell | 0 | 0 | 0 | 0 | 0 | ||
Adam Goldfaden | 0 | 0 | 0 | 0 | 0 | ||
Zach Martin | 0 | 0 | 0 | 0 | 0 | ||
Totals | 25 | 10 | 2 | 1 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Kevin Cope | 0 | 0 | 0 | 1 | 0 | ||
Tim Kreutz | 2 | 1 | 1 | 1 | 0 | ||
Ryan Thelen | 0 | 0 | 0 | 1 | 0 | ||
Sean Conerty | 2 | 1 | 0 | 0 | 0 | ||
Brent McIntosh | 2 | 0 | 0 | 0 | 0 | ||
Jay Chapman | 2 | 1 | 0 | 0 | 0 | ||
Ryan Keener | 0 | 0 | 0 | 1 | 0 | ||
Kyle Rutz | 3 | 2 | 1 | 0 | 0 | ||
Fatai Alashe | 2 | 2 | 1 | 0 | 0 | ||
Andrew Herr | 0 | 0 | 0 | 0 | 0 | ||
Zach Bennett | 0 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Ben Myers | 0 | 0 | 0 | 0 | 0 | ||
Jerome Cristobal | 0 | 0 | 0 | 0 | 0 | ||
Josh Barens | 0 | 0 | 0 | 0 | 0 | ||
Cody Henderson | 0 | 0 | 0 | 0 | 0 | ||
Wesley Curtis | 0 | 0 | 0 | 0 | 0 | ||
Bryce Dobbins | 0 | 0 | 0 | 0 | 0 | ||
Quinn McAnaney | 0 | 0 | 0 | 0 | 0 | ||
Blake Skamiera | 0 | 0 | 0 | 0 | 0 | ||
Adam Montague | 0 | 0 | 0 | 0 | 0 | ||
Asa Miller | 0 | 0 | 0 | 0 | 0 | ||
Brian Winterfield | 0 | 0 | 0 | 0 | 0 | ||
Austin Piwinski | 0 | 0 | 0 | 0 | 0 | ||
Ryan Scott | 0 | 0 | 0 | 0 | 0 | ||
Dewey Lewis | 0 | 0 | 0 | 1 | 0 | ||
Ali Scheib | 0 | 0 | 0 | 0 | 0 | ||
Totals | 13 | 7 | 3 | 5 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Michael Soderlund | 108 | 3 | 4 | |
Totals | 108 | 3 | 4 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Zach Bennett | 108 | 2 | 7 | |
Totals | 108 | 2 | 7 |
Penalties
Match Statistics
Headlines
- Recruiting Roundup: November 18-24
- Tracking Division I Coaching Changes
- Vanderbilt Shocks No. 1 Florida State
- Men's NCAA Tournament Round Two Preview
- TeamRank Presented By TeamSnap - Boys
- Men's NCAA Tournament First Round Recap
- Commitments: Pulled to Pittsburgh
- ECNL Girls Ohio Valley Players to Watch
- Top Men's Second Round Pro Prospects
- Midwest High School Roundup - Nov.
IMG Academy Top 200/150 Rankings