Box Score
Final - Regulation
Scoring Summary
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Omar Vallejo | 0 | 0 | 0 | 0 | 0 | ||
Steven Lamberta | 0 | 0 | 0 | 0 | 0 | ||
Matthew Gaskins | 2 | 0 | 0 | 0 | 0 | ||
Dener Dos Santos | 0 | 0 | 0 | 0 | 0 | ||
Joe Amico | 0 | 0 | 0 | 0 | 0 | ||
Mason Miller | 0 | 0 | 0 | 0 | 0 | ||
Javier Clavijo | 0 | 0 | 0 | 0 | 0 | ||
Alex Marotta | 1 | 1 | 0 | 0 | 0 | ||
Zach Biggs | 0 | 0 | 0 | 0 | 0 | ||
Romario Williams | 3 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Anton Sealey | 0 | 0 | 0 | 0 | 0 | ||
Sabastian Evers | 0 | 0 | 0 | 0 | 0 | ||
Jake Weiss | 0 | 0 | 0 | 0 | 0 | ||
Leon Carby | 1 | 0 | 0 | 0 | 0 | ||
Gabriel Zapponi | 0 | 0 | 0 | 0 | 0 | ||
Giovanni DiMauro | 0 | 0 | 0 | 0 | 0 | ||
Matt Laux | 0 | 0 | 0 | 0 | 0 | ||
Abdi Yusuf | 0 | 0 | 0 | 0 | 0 | ||
Andre Diouf | 0 | 0 | 0 | 0 | 0 | ||
Parker Dixon | 0 | 0 | 0 | 0 | 0 | ||
Totals | 7 | 1 | 0 | 0 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Ade Akinsanya | 0 | 0 | 0 | 1 | 0 | ||
Jimmy Ockford | 2 | 1 | 1 | 0 | 0 | ||
Derek McCaffrey | 0 | 0 | 0 | 0 | 0 | ||
Zack Foxhoven | 1 | 0 | 0 | 0 | 0 | ||
Jerry Ramirez | 0 | 0 | 0 | 0 | 0 | ||
Joachim Ball | 0 | 0 | 0 | 0 | 0 | ||
Michael DeGraffenreidt | 0 | 0 | 0 | 0 | 0 | ||
Ricardo Velazco | 5 | 1 | 1 | 0 | 0 | ||
Taylor Curtis | 1 | 0 | 0 | 0 | 0 | ||
Marlon Hairston | 3 | 2 | 1 | 0 | 0 | ||
Andrew Brody | 1 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Nolan Moore | 0 | 0 | 0 | 0 | 0 | ||
Daniel Keller | 0 | 0 | 0 | 0 | 0 | ||
Mitch Lurie | 0 | 0 | 0 | 0 | 0 | ||
Josh Pacella | 0 | 0 | 0 | 0 | 0 | ||
Santiago Velez | 0 | 0 | 0 | 0 | 0 | ||
Shaquille Hamilton | 0 | 0 | 0 | 0 | 0 | ||
Kegan Harkenrider | 0 | 0 | 0 | 0 | 0 | ||
Colin Hilpert | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Brown | 0 | 0 | 0 | 0 | 0 | ||
Austin Ladd | 0 | 0 | 0 | 0 | 0 | ||
Mike Mauro | 0 | 0 | 0 | 0 | 0 | ||
Louie Berra | 0 | 0 | 0 | 0 | 0 | ||
Jeremy DeGraffenreidt | 0 | 0 | 0 | 0 | 0 | ||
Andrew Bailiff | 0 | 0 | 0 | 0 | 0 | ||
Dean Abdehou | 0 | 0 | 0 | 0 | 0 | ||
Daniel Brennan | 0 | 0 | 0 | 0 | 0 | ||
Joey Kunkel | 0 | 0 | 0 | 0 | 0 | ||
Romilio Hernandez | 0 | 0 | 0 | 0 | 0 | ||
Totals | 13 | 4 | 3 | 1 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Zach Biggs | 90 | 3 | 1 | |
Totals | 90 | 3 | 1 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Joachim Ball | 90 | 0 | 1 | |
Totals | 90 | 0 | 1 |
Penalties
UCF | Louisville |
---|---|
Steven Lamberta - Yellow Card | Jimmy Ockford - Yellow Card |
Romario Williams - Yellow Card | Jerry Ramirez - Yellow Card |
Ricardo Velazco - Yellow Card |
Match Statistics
Headlines
- Recruiting Roundup: November 18-24
- Tracking Division I Coaching Changes
- Vanderbilt Shocks No. 1 Florida State
- Men's NCAA Tournament Round Two Preview
- TeamRank Presented By TeamSnap - Boys
- Men's NCAA Tournament First Round Recap
- Commitments: Pulled to Pittsburgh
- ECNL Girls Ohio Valley Players to Watch
- Top Men's Second Round Pro Prospects
- Midwest High School Roundup - Nov.
IMG Academy Top 200/150 Rankings