Box Score
Final - Overtime
Scoring Summary
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Michael Lisch | 0 | 0 | 0 | 0 | 0 | ||
Michael Kafari | 1 | 0 | 0 | 0 | 0 | ||
Kyle Venter | 1 | 0 | 0 | 1 | 0 | ||
Michael Calderon | 2 | 0 | 0 | 0 | 0 | ||
Mathew Gibbons | 0 | 0 | 0 | 0 | 0 | ||
James Rogers | 3 | 1 | 1 | 0 | 0 | ||
Oniel Fisher | 0 | 0 | 0 | 0 | 0 | ||
Ben McKendry | 1 | 0 | 0 | 1 | 0 | ||
Nicholas Rochowski | 0 | 0 | 0 | 0 | 0 | ||
Chris Gurule | 0 | 0 | 0 | 0 | 0 | ||
Chris Wehan | 3 | 1 | 1 | 0 | 0 | ||
Substitutes | |||||||
Riley McGovern | 0 | 0 | 0 | 0 | 0 | ||
Patrick Poblete | 0 | 0 | 0 | 0 | 0 | ||
Josh Dye | 0 | 0 | 0 | 0 | 0 | ||
Nick Miele | 0 | 0 | 0 | 0 | 0 | ||
Adrian Mora Delgado | 0 | 0 | 0 | 0 | 0 | ||
Joe Harris | 0 | 0 | 0 | 0 | 0 | ||
Kevin Armstrong | 0 | 0 | 0 | 0 | 0 | ||
Rene Reyes | 0 | 0 | 0 | 0 | 0 | ||
Josh Goss | 0 | 0 | 0 | 0 | 0 | ||
Niko Hansen | 1 | 1 | 0 | 1 | 0 | ||
Lucas Seligman | 0 | 0 | 0 | 0 | 0 | ||
James Wypych | 0 | 0 | 0 | 0 | 0 | ||
Jimmy Bannon-Schneebeck | 0 | 0 | 0 | 0 | 0 | ||
Nick Thiros | 0 | 0 | 0 | 0 | 0 | ||
Charles Klepac | 0 | 0 | 0 | 0 | 0 | ||
Totals | 12 | 3 | 2 | 3 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Kevin Barbar | 0 | 0 | 0 | 0 | 0 | ||
Gonzalo Frechilla | 0 | 0 | 0 | 0 | 0 | ||
Nelson Milsaint | 0 | 0 | 0 | 0 | 0 | ||
Quentin Albrecht | 2 | 1 | 1 | 0 | 0 | ||
Luke Bray | 0 | 0 | 0 | 0 | 0 | ||
Lyle Lindquist | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Midttun | 1 | 1 | 0 | 0 | 0 | ||
Marvin Hezel | 2 | 1 | 0 | 0 | 0 | ||
Lawrence Craggs | 0 | 0 | 0 | 0 | 0 | ||
Ismael Longo | 1 | 0 | 0 | 0 | 0 | ||
Luis Betancur | 0 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Nicolas Rodriguez-Fraile | 0 | 0 | 0 | 0 | 0 | ||
Daniel Mion | 0 | 0 | 0 | 0 | 0 | ||
Colby Burdette | 0 | 0 | 0 | 0 | 0 | ||
Roberto Alterio | 1 | 1 | 0 | 1 | 0 | ||
Andrew Mattek | 0 | 0 | 0 | 0 | 0 | ||
Sean Mcfarlane | 1 | 0 | 0 | 0 | 0 | ||
Icaro DeOliveira | 0 | 0 | 0 | 0 | 0 | ||
Robin Spiegel | 0 | 0 | 0 | 0 | 0 | ||
Steven Taylor | 0 | 0 | 0 | 0 | 0 | ||
Jamar Campion-Hinds | 0 | 0 | 0 | 0 | 0 | ||
Darren Rios | 0 | 0 | 0 | 0 | 0 | ||
Angel Josue España | 0 | 0 | 0 | 0 | 0 | ||
Donald Tomlinson | 0 | 0 | 0 | 0 | 0 | ||
David Mitchell | 0 | 0 | 0 | 0 | 0 | ||
Daniel Gonzalez | 0 | 0 | 0 | 0 | 0 | ||
Vincent Reyes | 0 | 0 | 0 | 0 | 0 | ||
Totals | 8 | 4 | 1 | 1 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Michael Lisch | 99 | 1 | 3 | |
Totals | 99 | 1 | 3 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Lawrence Craggs | 99 | 2 | 1 | |
Totals | 99 | 2 | 1 |
Penalties
New Mexico | Florida International |
---|---|
Michael Calderon - Yellow Card | Kevin Barbar - Yellow Card |
Oniel Fisher - Yellow Card | Luke Bray - Yellow Card |
Roberto Alterio - Yellow Card | |
Ismael Longo - Yellow Card |
Match Statistics
New Mexico | New Mexico | |
12 | Shots | 8 |
3 | Shots on Goal | 4 |
14 | Fouls | 17 |
6 | Corner Kicks | 3 |
6 | Offsides | 4 |
2 | Yellow Cards | 4 |
0 | Red Cards | 0 |
3 | Saves | 1 |
Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- Recruiting Roundup: November 18-24
- Tracking Division I Coaching Changes
- Vanderbilt Shocks No. 1 Florida State
- Men's NCAA Tournament Round Two Preview
- TeamRank Presented By TeamSnap - Boys
- Men's NCAA Tournament First Round Recap
- Commitments: Pulled to Pittsburgh
- ECNL Girls Ohio Valley Players to Watch
- Top Men's Second Round Pro Prospects
- Midwest High School Roundup - Nov.
IMG Academy Top 200/150 Rankings