Box Score
Final - Regulation
Scoring Summary
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Brad Doliner | 0 | 0 | 0 | 0 | 0 | ||
Steven Perinovic | 1 | 0 | 0 | 0 | 0 | ||
Jack Van Arsdale | 0 | 0 | 0 | 0 | 0 | ||
Kaelon Fox | 1 | 0 | 0 | 0 | 0 | ||
Charlie Reymann | 0 | 0 | 0 | 0 | 0 | ||
Jaytoe Teh | 2 | 1 | 0 | 0 | 0 | ||
Isak Krogstad | 2 | 2 | 0 | 0 | 0 | ||
Napo Matsoso | 1 | 0 | 0 | 0 | 0 | ||
Jordan Wilson | 2 | 2 | 0 | 0 | 0 | ||
Alex Bumpus | 0 | 0 | 0 | 0 | 0 | ||
Jacob Scearce | 1 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Tyler Riggs | 0 | 0 | 0 | 0 | 0 | ||
Justin Laird | 0 | 0 | 0 | 0 | 0 | ||
Jason Pitts | 0 | 0 | 0 | 0 | 0 | ||
Callum Irving | 0 | 0 | 0 | 0 | 0 | ||
Kristoffer Tollefsen | 0 | 0 | 0 | 0 | 0 | ||
Ben Perkins | 0 | 0 | 0 | 0 | 0 | ||
Samuel Miller | 0 | 0 | 0 | 0 | 0 | ||
Paul Sime | 0 | 0 | 0 | 0 | 0 | ||
Stuart Ford | 0 | 0 | 0 | 0 | 0 | ||
Cameron Mohseni | 0 | 0 | 0 | 0 | 0 | ||
Michael Vieth | 0 | 0 | 0 | 0 | 0 | ||
Bryan Celis | 0 | 0 | 0 | 0 | 0 | ||
Caleb Richardson | 0 | 0 | 0 | 0 | 0 | ||
Ryan Creel | 1 | 0 | 0 | 0 | 0 | ||
Matthew Quick | 0 | 0 | 0 | 0 | 0 | ||
Totals | 11 | 5 | 0 | 0 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Wesley Charpie | 1 | 0 | 0 | 0 | 0 | ||
Ben Sweat | 0 | 0 | 0 | 0 | 0 | ||
Brentton Muhammad | 0 | 0 | 0 | 0 | 0 | ||
Ricardo Webb | 0 | 0 | 0 | 0 | 0 | ||
Lindo Mfeka | 1 | 1 | 1 | 0 | 0 | ||
Samuel Hosseini | 0 | 0 | 0 | 0 | 0 | ||
Edwin Moalosi | 0 | 0 | 0 | 0 | 0 | ||
Kennedy Selorm Adablah | 2 | 1 | 0 | 1 | 0 | ||
Duane Muckette | 1 | 0 | 0 | 0 | 0 | ||
Nikola Paunic | 0 | 0 | 0 | 0 | 0 | ||
Marcus Epps | 1 | 1 | 1 | 0 | 0 | ||
Substitutes | |||||||
Luis Avila | 0 | 0 | 0 | 0 | 0 | ||
Brandon Curriston | 0 | 0 | 0 | 0 | 0 | ||
Stiven Salinas | 0 | 0 | 0 | 0 | 0 | ||
Isaiah Ferguson | 0 | 0 | 0 | 0 | 0 | ||
Wayne Hall | 0 | 0 | 0 | 0 | 0 | ||
Lucas Baldin | 0 | 0 | 0 | 0 | 0 | ||
Gerardo Hernandez | 0 | 0 | 0 | 1 | 0 | ||
Dallas Jaye | 0 | 0 | 0 | 0 | 0 | ||
Jackson Brown | 0 | 0 | 0 | 0 | 0 | ||
Terry Delancy | 0 | 0 | 0 | 0 | 0 | ||
Mike Mitchell | 0 | 0 | 0 | 0 | 0 | ||
Nick Presti | 0 | 0 | 0 | 0 | 0 | ||
Drew Trautmann | 0 | 0 | 0 | 0 | 0 | ||
Cameron Thomas | 0 | 0 | 0 | 0 | 0 | ||
Matthew O'Neal | 0 | 0 | 0 | 0 | 0 | ||
Totals | 6 | 3 | 2 | 2 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Jack Van Arsdale | 90 | 2 | 0 | |
Totals | 90 | 2 | 0 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Brentton Muhammad | 90 | 0 | 5 | |
Totals | 90 | 0 | 5 |
Penalties
Kentucky | South Florida |
---|---|
Brad Doliner - Yellow Card | Brentton Muhammad - Yellow Card |
Napo Matsoso - Yellow Card | Lindo Mfeka - Yellow Card |
Jordan Wilson - Yellow Card | Edwin Moalosi - Yellow Card |
Match Statistics
Headlines
- Recruiting Roundup: November 18-24
- Tracking Division I Coaching Changes
- Vanderbilt Shocks No. 1 Florida State
- Men's NCAA Tournament Round Two Preview
- TeamRank Presented By TeamSnap - Boys
- Men's NCAA Tournament First Round Recap
- Commitments: Pulled to Pittsburgh
- ECNL Girls Ohio Valley Players to Watch
- Top Men's Second Round Pro Prospects
- Midwest High School Roundup - Nov.
IMG Academy Top 200/150 Rankings