Box Score
Final - Regulation
Scoring Summary
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Daniel Welsh | 1 | 0 | 0 | 0 | 0 | ||
Fifi Baiden | 0 | 0 | 0 | 0 | 0 | ||
Peter Schmetz | 0 | 0 | 0 | 0 | 0 | ||
Achille Campion | 3 | 1 | 1 | 0 | 0 | ||
Goffin Boyoko | 2 | 0 | 0 | 1 | 0 | ||
Paul Ehmann | 1 | 0 | 0 | 0 | 0 | ||
Joshua McNeely | 0 | 0 | 0 | 0 | 0 | ||
Nick DePuy | 0 | 0 | 0 | 0 | 0 | ||
Ismaila Jome | 2 | 2 | 1 | 0 | 0 | ||
Drew Murphy | 0 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Austin Mansker | 0 | 0 | 0 | 0 | 0 | ||
Kevin Garcia-Lopez | 1 | 0 | 0 | 0 | 0 | ||
Reed McKenna | 2 | 0 | 0 | 0 | 0 | ||
Mathew Glodack | 0 | 0 | 0 | 0 | 0 | ||
Charlie Miller | 0 | 0 | 0 | 0 | 0 | ||
Isaiah Trejo | 0 | 0 | 0 | 0 | 0 | ||
Brandon Brockway | 0 | 0 | 0 | 0 | 0 | ||
Adam Carn-Saferstein | 0 | 0 | 0 | 0 | 0 | ||
Duncan Backus | 1 | 0 | 0 | 0 | 0 | ||
Adis Islamovic | 0 | 0 | 0 | 0 | 0 | ||
Gonzalo Gelso | 0 | 0 | 0 | 0 | 0 | ||
Connor Carman | 0 | 0 | 0 | 0 | 0 | ||
Andy Perez | 0 | 0 | 0 | 0 | 0 | ||
John Rehl | 0 | 0 | 0 | 0 | 0 | ||
Armand Bagramyan | 0 | 0 | 0 | 0 | 0 | ||
Totals | 13 | 3 | 2 | 1 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Jose Diaz | 0 | 0 | 0 | 0 | 0 | ||
Ruben Valencia | 1 | 1 | 0 | 0 | 0 | ||
Aaron Long | 1 | 1 | 0 | 0 | 0 | ||
Hayden Leslie | 0 | 0 | 0 | 0 | 0 | ||
Ivan Garcia | 0 | 0 | 0 | 0 | 0 | ||
Juan Valladolid | 1 | 1 | 0 | 0 | 0 | ||
Juan Mendoza | 0 | 0 | 0 | 0 | 0 | ||
Otis Earle | 0 | 0 | 0 | 0 | 0 | ||
Marcos Naccarati | 2 | 1 | 0 | 0 | 0 | ||
Eric Gonzalez | 1 | 1 | 0 | 0 | 0 | ||
Ashkan Khosravi | 0 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Joseph O'Connor | 2 | 0 | 0 | 0 | 0 | ||
Richie Osborne | 0 | 0 | 0 | 0 | 0 | ||
Jimmy Martinez | 0 | 0 | 0 | 0 | 0 | ||
Humberto Santiago | 0 | 0 | 0 | 0 | 0 | ||
Ben Sperber | 0 | 0 | 0 | 0 | 0 | ||
Joel Ampofo | 0 | 0 | 0 | 0 | 0 | ||
Julio Reyes | 0 | 0 | 0 | 0 | 0 | ||
Neil Ignacio | 0 | 0 | 0 | 0 | 0 | ||
Ulises Mosqueda | 0 | 0 | 0 | 0 | 0 | ||
KC John | 0 | 0 | 0 | 0 | 0 | ||
Jacob Arrieta | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Tovar | 0 | 0 | 0 | 0 | 0 | ||
Philipp Dominique | 0 | 0 | 0 | 0 | 0 | ||
Andy Contreras | 1 | 0 | 0 | 0 | 0 | ||
Hector Romo | 0 | 0 | 0 | 0 | 0 | ||
Totals | 9 | 5 | 0 | 0 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Joshua McNeely | 90 | 0 | 5 | |
Totals | 90 | 0 | 5 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Ashkan Khosravi | 90 | 2 | 1 | |
Totals | 90 | 2 | 1 |
Penalties
UC Santa Barbara | UC Riverside |
---|---|
Peter Schmetz - Yellow Card | Joseph O'Connor - Yellow Card |
Joshua McNeely - Yellow Card | Ivan Garcia - Yellow Card |
Juan Valladolid - Yellow Card | |
Ashkan Khosravi - Yellow Card |
Match Statistics
UC Santa Barbara | UC Santa Barbara | |
13 | Shots | 9 |
3 | Shots on Goal | 5 |
19 | Fouls | 13 |
3 | Corner Kicks | 1 |
3 | Offsides | 0 |
5 | Yellow Cards | 4 |
0 | Red Cards | 0 |
5 | Saves | 1 |
Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- Recruiting Roundup: November 18-24
- Tracking Division I Coaching Changes
- Vanderbilt Shocks No. 1 Florida State
- Men's NCAA Tournament Round Two Preview
- TeamRank Presented By TeamSnap - Boys
- Men's NCAA Tournament First Round Recap
- Commitments: Pulled to Pittsburgh
- ECNL Girls Ohio Valley Players to Watch
- Top Men's Second Round Pro Prospects
- Midwest High School Roundup - Nov.
IMG Academy Top 200/150 Rankings