Box Score
Final - Regulation
Scoring Summary
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Matt Bray | 0 | 0 | 0 | 0 | 0 | ||
Trevor Spangenberg | 0 | 0 | 0 | 0 | 0 | ||
Emmerich Hoegg | 2 | 0 | 0 | 0 | 0 | ||
Parker Maher | 0 | 0 | 0 | 0 | 0 | ||
Brandon Besong | 0 | 0 | 0 | 0 | 0 | ||
Dan Williams | 2 | 2 | 0 | 1 | 0 | ||
James Fawke | 0 | 0 | 0 | 0 | 0 | ||
Andrew Turner | 0 | 0 | 0 | 0 | 0 | ||
Jack Roberts | 2 | 1 | 0 | 0 | 0 | ||
Jon Boyack | 0 | 0 | 0 | 0 | 0 | ||
Kase Kingery | 1 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Cole Alexander | 0 | 0 | 0 | 0 | 0 | ||
Jarred Clark | 0 | 0 | 0 | 0 | 0 | ||
Ben Griffiths | 0 | 0 | 0 | 0 | 0 | ||
Eric Martin | 0 | 0 | 0 | 0 | 0 | ||
Andrew Riggs | 0 | 0 | 0 | 0 | 0 | ||
Caleb Roselieb | 0 | 0 | 0 | 0 | 0 | ||
Jared Gain | 0 | 0 | 0 | 0 | 0 | ||
Ryan Navarre | 0 | 0 | 0 | 0 | 0 | ||
Hayden Sander | 0 | 0 | 0 | 1 | 0 | ||
Chris Roth | 0 | 0 | 0 | 0 | 0 | ||
James Thomas | 0 | 0 | 0 | 0 | 0 | ||
Brandon Barbero | 0 | 0 | 0 | 0 | 0 | ||
Jorge Moctezuma | 0 | 0 | 0 | 0 | 0 | ||
Jack Wood | 0 | 0 | 0 | 0 | 0 | ||
Addison Watson | 0 | 0 | 0 | 0 | 0 | ||
Totals | 7 | 3 | 0 | 2 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
John Berner | 0 | 0 | 0 | 0 | 0 | ||
Matt Polster | 3 | 0 | 0 | 0 | 0 | ||
Ben Sauerwein | 1 | 1 | 0 | 0 | 0 | ||
Brett Lane | 1 | 0 | 0 | 0 | 0 | ||
Nathan Chueng | 1 | 0 | 0 | 0 | 0 | ||
Sean Baumann | 1 | 0 | 0 | 0 | 0 | ||
Christian Volesky | 2 | 0 | 0 | 0 | 0 | ||
Jabari Danzy | 3 | 2 | 0 | 0 | 0 | ||
Lewis Ellis | 1 | 0 | 0 | 0 | 0 | ||
Gabe Christianson | 0 | 0 | 0 | 0 | 0 | ||
Orlando Arreola | 1 | 1 | 0 | 0 | 0 | ||
Substitutes | |||||||
Kent Kobernus | 0 | 0 | 0 | 0 | 0 | ||
Jacob Wieser | 0 | 0 | 0 | 0 | 0 | ||
Justin Bilyeu | 0 | 0 | 0 | 0 | 0 | ||
Joe Sales | 0 | 0 | 0 | 0 | 0 | ||
Travis Hoguet | 0 | 0 | 0 | 0 | 0 | ||
Nick Nemerguth | 0 | 0 | 0 | 0 | 0 | ||
Jorge Gonzalez | 1 | 0 | 0 | 0 | 0 | ||
Mitchell Williams | 0 | 0 | 0 | 0 | 0 | ||
Paul Scheipeter | 0 | 0 | 0 | 0 | 0 | ||
Devyn Jambga | 0 | 0 | 0 | 0 | 0 | ||
Drew Merideth | 0 | 0 | 0 | 0 | 0 | ||
Rodrigo Jaime | 0 | 0 | 0 | 0 | 0 | ||
Kyle Dal Santo | 0 | 0 | 0 | 0 | 0 | ||
Joel Duncan | 0 | 0 | 0 | 0 | 0 | ||
Totals | 15 | 4 | 0 | 0 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Trevor Spangenberg | 90 | 0 | 4 | |
Totals | 90 | 0 | 4 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
John Berner | 73 | 1 | 3 | |
Kent Kobernus | 17 | 0 | 0 | |
Totals | 90 | 1 | 3 |
Penalties
Missouri State | SIUE |
---|---|
John Berner - Red Card | |
Matt Polster - Yellow Card | |
Gabe Christianson - Yellow Card | |
Orlando Arreola - Yellow Card |
Match Statistics
Missouri State | Missouri State | |
9 | Shots | 15 |
4 | Shots on Goal | 4 |
12 | Fouls | 16 |
5 | Corner Kicks | 3 |
2 | Offsides | 3 |
0 | Yellow Cards | 3 |
0 | Red Cards | 1 |
4 | Saves | 3 |
Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- Recruiting Roundup: November 18-24
- Tracking Division I Coaching Changes
- Women's NCAA Tournament Second Rou (...)
- Vanderbilt Shocks No. 1 Florida State
- Men's NCAA Tournament Round Two Preview
- TeamRank Presented By TeamSnap - Boys
- Men's NCAA Tournament First Round Recap
- Commitments: Pulled to Pittsburgh
- ECNL Girls Ohio Valley Players to Watch
- Top Men's Second Round Pro Prospects
IMG Academy Top 200/150 Rankings