Box Score
Final - Regulation
Scoring Summary
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Dan Prete | 2 | 1 | 0 | 0 | 0 | ||
Cory Werth | 0 | 0 | 0 | 0 | 0 | ||
Michael Tuohy | 1 | 0 | 0 | 0 | 0 | ||
Andrew Wright | 0 | 0 | 0 | 0 | 0 | ||
Romeo Charron | 0 | 0 | 0 | 0 | 0 | ||
Patrick Dixon | 1 | 0 | 0 | 0 | 0 | ||
Raj Kahlon | 0 | 0 | 0 | 0 | 0 | ||
Matt Bischoff | 1 | 1 | 0 | 0 | 0 | ||
Stephane Pierre | 0 | 0 | 0 | 0 | 0 | ||
Kevin Fielden | 0 | 0 | 0 | 0 | 0 | ||
Dan Lynd | 0 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Julian Dickenson | 0 | 0 | 0 | 0 | 0 | ||
Chu Chu Onyeukwu | 0 | 0 | 0 | 0 | 0 | ||
Ryan Myers | 0 | 0 | 0 | 0 | 0 | ||
Emilio Cordero | 0 | 0 | 0 | 0 | 0 | ||
Brandon Kolczynski | 0 | 0 | 0 | 0 | 0 | ||
Zane Meehan | 0 | 0 | 0 | 0 | 0 | ||
Braden Horton | 0 | 0 | 0 | 0 | 0 | ||
Darcy Bloemen | 0 | 0 | 0 | 0 | 0 | ||
Will Marshall | 0 | 0 | 0 | 0 | 0 | ||
Jack Dickens | 0 | 0 | 0 | 0 | 0 | ||
Hamish Law | 0 | 0 | 0 | 0 | 0 | ||
Roosevelt Angulo | 0 | 0 | 0 | 0 | 0 | ||
Steven Machi | 0 | 0 | 0 | 0 | 0 | ||
Sam Marks | 0 | 0 | 0 | 0 | 0 | ||
Kevin Murray | 0 | 0 | 0 | 0 | 0 | ||
Totals | 5 | 2 | 0 | 0 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Calle Brown | 0 | 0 | 0 | 0 | 0 | ||
Eric Bird | 2 | 1 | 0 | 0 | 0 | ||
Ryan Zinkhan | 0 | 0 | 0 | 0 | 0 | ||
Kyler Sullivan | 0 | 0 | 0 | 0 | 0 | ||
Sheldon Sullivan | 0 | 0 | 0 | 0 | 0 | ||
Wesley Suggs | 1 | 0 | 0 | 0 | 0 | ||
Scott Thomsen | 3 | 1 | 0 | 2 | 0 | ||
Todd Wharton | 1 | 1 | 1 | 0 | 0 | ||
Darius Madison | 4 | 2 | 1 | 0 | 0 | ||
Nicko Corriveau | 4 | 2 | 1 | 0 | 0 | ||
Substitutes | |||||||
Kevin McBride | 0 | 0 | 0 | 0 | 0 | ||
Bryan Lima | 0 | 0 | 0 | 0 | 0 | ||
Cameron Chavira | 2 | 0 | 0 | 0 | 0 | ||
Spencer LaCivita | 0 | 0 | 0 | 0 | 0 | ||
Matt Brown | 0 | 0 | 0 | 0 | 0 | ||
Grant Silvester | 0 | 0 | 0 | 0 | 0 | ||
Kyle McCord | 0 | 0 | 0 | 0 | 0 | ||
Will Hare | 0 | 0 | 0 | 0 | 0 | ||
Matt Mills | 0 | 0 | 0 | 0 | 0 | ||
Jordan Poarch | 0 | 0 | 0 | 0 | 0 | ||
Luc Fatton | 0 | 0 | 0 | 0 | 0 | ||
Jeff Gal | 0 | 0 | 0 | 0 | 0 | ||
Cole Moffatt | 0 | 0 | 0 | 0 | 0 | ||
Chris Moke | 0 | 0 | 0 | 0 | 0 | ||
Andrew Freschi | 0 | 0 | 0 | 0 | 0 | ||
Jordan Allen | 0 | 0 | 0 | 0 | 0 | ||
Riggs Lennon | 0 | 0 | 0 | 0 | 0 | ||
Pablo Aguilar | 0 | 0 | 0 | 0 | 0 | ||
Patrick Foss | 0 | 0 | 0 | 0 | 0 | ||
Totals | 17 | 7 | 3 | 2 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Dan Lynd | 90 | 3 | 5 | |
Totals | 90 | 3 | 5 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Calle Brown | 90 | 0 | 2 | |
Totals | 90 | 0 | 2 |
Penalties
Pittsburgh | Virginia |
---|---|
Dan Prete - Yellow Card | Kyler Sullivan - Yellow Card |
Patrick Dixon - Yellow Card |
Match Statistics
Pittsburgh | Pittsburgh | |
5 | Shots | 19 |
2 | Shots on Goal | 8 |
13 | Fouls | 11 |
5 | Corner Kicks | 4 |
2 | Offsides | 3 |
2 | Yellow Cards | 1 |
0 | Red Cards | 0 |
5 | Saves | 2 |
Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- Recruiting Roundup: November 18-24
- Tracking Division I Coaching Changes
- Vanderbilt Shocks No. 1 Florida State
- Men's NCAA Tournament Round Two Preview
- TeamRank Presented By TeamSnap - Boys
- Men's NCAA Tournament First Round Recap
- Commitments: Pulled to Pittsburgh
- ECNL Girls Ohio Valley Players to Watch
- Top Men's Second Round Pro Prospects
- Midwest High School Roundup - Nov.
IMG Academy Top 200/150 Rankings