Box Score
Final - Regulation
Scoring Summary
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Brett Godwin | 0 | 0 | 0 | 0 | 0 | ||
Josh Carter | 2 | 1 | 0 | 0 | 0 | ||
Tommy Erwood | 0 | 0 | 0 | 0 | 0 | ||
Jon Perry | 0 | 0 | 0 | 0 | 0 | ||
Johnny Archer | 0 | 0 | 0 | 0 | 0 | ||
Matthew McManis | 2 | 2 | 2 | 0 | 0 | ||
John Speed | 2 | 1 | 0 | 0 | 0 | ||
Cade Crow | 0 | 0 | 0 | 0 | 0 | ||
Donovan Waddell | 4 | 2 | 0 | 0 | 0 | ||
Garrett Glaze | 0 | 0 | 0 | 0 | 0 | ||
Steven Huppe | 0 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Ignacio Monchetti | 2 | 1 | 0 | 0 | 0 | ||
Connor Behrend | 0 | 0 | 0 | 0 | 0 | ||
Greg White | 0 | 0 | 0 | 0 | 0 | ||
Mason Lewis | 0 | 0 | 0 | 0 | 0 | ||
Ebun Terry | 0 | 0 | 0 | 0 | 0 | ||
Bobby Dukes | 0 | 0 | 0 | 0 | 0 | ||
Patrick Frentz | 0 | 0 | 0 | 0 | 0 | ||
Jess Glasgow | 0 | 0 | 0 | 0 | 0 | ||
Chase Fearon | 0 | 0 | 0 | 0 | 0 | ||
Michael Hanna | 0 | 0 | 0 | 0 | 0 | ||
Matt Motakef | 0 | 0 | 0 | 0 | 0 | ||
Josh Panter | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Turnley | 0 | 0 | 0 | 0 | 0 | ||
Alec Van Wormer | 0 | 0 | 0 | 0 | 0 | ||
Thomas Valente | 0 | 0 | 0 | 0 | 0 | ||
Totals | 12 | 7 | 2 | 0 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Ryan Hurst | 1 | 0 | 0 | 0 | 0 | ||
Nick Orton | 1 | 0 | 0 | 0 | 0 | ||
Will Puckett | 0 | 0 | 0 | 0 | 0 | ||
Carlos Dominguez Gonzalez | 1 | 1 | 0 | 0 | 0 | ||
Kevin Hady | 0 | 0 | 0 | 0 | 0 | ||
Forrest Lasso | 0 | 0 | 0 | 0 | 0 | ||
Charlie Keeley | 0 | 0 | 0 | 0 | 0 | ||
Matthew Aurednik | 3 | 2 | 0 | 0 | 0 | ||
Garrett Closs | 0 | 0 | 0 | 0 | 0 | ||
Nestor Jaramillo | 3 | 2 | 1 | 0 | 0 | ||
Connor Davis | 1 | 1 | 0 | 1 | 0 | ||
Substitutes | |||||||
Ben Puetter | 0 | 0 | 0 | 0 | 0 | ||
Matt Frongello | 0 | 0 | 0 | 0 | 0 | ||
Tanner De Freitas | 0 | 0 | 0 | 0 | 0 | ||
Ellis Vienne | 0 | 0 | 0 | 0 | 0 | ||
Pierce Verchick | 1 | 1 | 0 | 0 | 0 | ||
Ben Bruggeworth | 0 | 0 | 0 | 0 | 0 | ||
Connor Bauknight | 0 | 0 | 0 | 0 | 0 | ||
Charlie Geddes | 0 | 0 | 0 | 0 | 0 | ||
Joe Wichmann | 0 | 0 | 0 | 0 | 0 | ||
Josh Schooler | 0 | 0 | 0 | 0 | 0 | ||
Ralph Polson III | 0 | 0 | 0 | 0 | 0 | ||
Charlie Heffron | 0 | 0 | 0 | 0 | 0 | ||
Nash Wagnon | 0 | 0 | 0 | 0 | 0 | ||
Connor Donohue | 0 | 0 | 0 | 0 | 0 | ||
Lucas Altman | 0 | 0 | 0 | 0 | 0 | ||
Alex Thompson | 0 | 0 | 0 | 0 | 0 | ||
Shane Berson | 0 | 0 | 0 | 0 | 0 | ||
William Norris | 0 | 0 | 0 | 0 | 0 | ||
Joe Marshall | 0 | 0 | 0 | 0 | 0 | ||
Dean Sinatra | 0 | 0 | 0 | 0 | 0 | ||
Matthew Tran | 0 | 0 | 0 | 0 | 0 | ||
Connor Copeland | 0 | 0 | 0 | 0 | 0 | ||
Totals | 11 | 7 | 1 | 1 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Johnny Archer | 90 | 1 | 6 | |
Totals | 90 | 1 | 6 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Garrett Closs | 90 | 2 | 4 | |
Totals | 90 | 2 | 4 |
Penalties
Presbyterian | Wofford |
---|---|
Tommy Erwood - Yellow Card | Forrest Lasso - Yellow Card |
Charlie Keeley - Red Card |
Match Statistics
Presbyterian | Presbyterian | |
12 | Shots | 11 |
7 | Shots on Goal | 7 |
20 | Fouls | 19 |
6 | Corner Kicks | 5 |
4 | Offsides | 4 |
1 | Yellow Cards | 2 |
0 | Red Cards | 1 |
6 | Saves | 5 |
Attempts: 3 Made: 0 | Penalties | Attempts: 1 Made: 0 |
Headlines
- Recruiting Roundup: November 18-24
- Tracking Division I Coaching Changes
- Vanderbilt Shocks No. 1 Florida State
- Men's NCAA Tournament Round Two Preview
- TeamRank Presented By TeamSnap - Boys
- Men's NCAA Tournament First Round Recap
- Commitments: Pulled to Pittsburgh
- ECNL Girls Ohio Valley Players to Watch
- Top Men's Second Round Pro Prospects
- Midwest High School Roundup - Nov.
IMG Academy Top 200/150 Rankings