Box Score
Final - Regulation
Scoring Summary
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Ashani Samuels | 0 | 0 | 0 | 0 | 0 | ||
Greg Ranjitsingh | 0 | 0 | 0 | 1 | 0 | ||
Will Jones | 0 | 0 | 0 | 0 | 0 | ||
Ian Antley | 2 | 0 | 0 | 0 | 0 | ||
Will Bagrou | 4 | 1 | 1 | 0 | 0 | ||
Carson Brooks | 0 | 0 | 0 | 0 | 0 | ||
Jordan Duru | 6 | 3 | 0 | 0 | 0 | ||
Jourdan Gooden | 1 | 0 | 0 | 0 | 0 | ||
Max Poore | 0 | 0 | 0 | 0 | 0 | ||
Mark Riggins | 0 | 0 | 0 | 0 | 0 | ||
Airrion Blackstock II | 0 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Drew Schall | 0 | 0 | 0 | 0 | 0 | ||
Reid Folkard | 1 | 1 | 1 | 0 | 0 | ||
Matt Moses | 0 | 0 | 0 | 0 | 0 | ||
David Murtaugh | 2 | 0 | 0 | 0 | 0 | ||
Jonathan Finucane | 0 | 0 | 0 | 0 | 0 | ||
Trenton Whitely | 0 | 0 | 0 | 0 | 0 | ||
Desmond Toal | 0 | 0 | 0 | 0 | 0 | ||
Nickolas Tripodi | 0 | 0 | 0 | 0 | 0 | ||
David Boggs | 0 | 0 | 0 | 0 | 0 | ||
Chris Dognazzi | 0 | 0 | 0 | 0 | 0 | ||
Chandler Klemm | 0 | 0 | 0 | 0 | 0 | ||
Thomas Glenn | 0 | 0 | 0 | 0 | 0 | ||
Andrew McKeever | 0 | 0 | 0 | 1 | 0 | ||
Gabe Tucker | 0 | 0 | 0 | 0 | 0 | ||
Jose Rivera | 0 | 0 | 0 | 0 | 0 | ||
John Mattessich | 0 | 0 | 0 | 0 | 0 | ||
Nick Klemm | 0 | 0 | 0 | 0 | 0 | ||
Totals | 16 | 5 | 2 | 2 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
CJ Cochran | 0 | 0 | 0 | 0 | 0 | ||
Bo Stroup | 0 | 0 | 0 | 0 | 0 | ||
Niklas Kivinen | 0 | 0 | 0 | 0 | 0 | ||
Stephen McGill | 2 | 0 | 0 | 0 | 0 | ||
Chris Locandro | 0 | 0 | 0 | 0 | 0 | ||
Amiri Abraham | 1 | 0 | 0 | 0 | 0 | ||
Conor Acheson | 2 | 0 | 0 | 0 | 0 | ||
Eddie Wilding | 1 | 1 | 0 | 0 | 0 | ||
Rashid Alarape | 2 | 2 | 0 | 0 | 0 | ||
Aaron Jones | 5 | 1 | 0 | 0 | 0 | ||
Jad Elkhalil | 3 | 1 | 0 | 0 | 0 | ||
Substitutes | |||||||
Ali Elkhalil | 0 | 0 | 0 | 0 | 0 | ||
Cory Plasker | 0 | 0 | 0 | 0 | 0 | ||
Everick Little | 0 | 0 | 0 | 0 | 0 | ||
Jake Bingham | 0 | 0 | 0 | 0 | 0 | ||
Luke Oesterle | 0 | 0 | 0 | 0 | 0 | ||
Andrew Thompson | 0 | 0 | 0 | 0 | 0 | ||
Tristen Trevino | 0 | 0 | 0 | 0 | 0 | ||
Greyson Walldorff | 0 | 0 | 0 | 0 | 0 | ||
Devon Patterson | 0 | 0 | 0 | 0 | 0 | ||
Junior Akande | 0 | 0 | 0 | 0 | 0 | ||
Tyler Alexander | 0 | 0 | 0 | 0 | 0 | ||
Liam Fitzsimmons | 0 | 0 | 0 | 0 | 0 | ||
Andy Anglade | 0 | 0 | 0 | 0 | 0 | ||
Nomis Cisic | 1 | 0 | 0 | 0 | 0 | ||
Totals | 17 | 5 | 0 | 0 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Greg Ranjitsingh | 90 | 0 | 5 | |
Totals | 90 | 0 | 5 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
CJ Cochran | 90 | 2 | 3 | |
Totals | 90 | 2 | 3 |
Penalties
Mercer | Georgia State |
---|---|
Ian Antley - Yellow Card | Rashid Alarape - Yellow Card |
Nomis Cisic - Yellow Card |
Match Statistics
Headlines
- Recruiting Roundup: November 18-24
- Tracking Division I Coaching Changes
- Vanderbilt Shocks No. 1 Florida State
- Men's NCAA Tournament Round Two Preview
- TeamRank Presented By TeamSnap - Boys
- Men's NCAA Tournament First Round Recap
- Commitments: Pulled to Pittsburgh
- ECNL Girls Ohio Valley Players to Watch
- Top Men's Second Round Pro Prospects
- Midwest High School Roundup - Nov.
IMG Academy Top 200/150 Rankings