Box Score
Final - Regulation
Scoring Summary
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Ashani Samuels | 1 | 0 | 0 | 0 | 0 | ||
Greg Ranjitsingh | 0 | 0 | 0 | 0 | 0 | ||
Will Jones | 0 | 0 | 0 | 0 | 0 | ||
Ian Antley | 5 | 1 | 0 | 0 | 0 | ||
Thomas Glenn | 3 | 1 | 0 | 0 | 0 | ||
Will Bagrou | 5 | 2 | 2 | 0 | 0 | ||
Jordan Duru | 2 | 0 | 0 | 0 | 0 | ||
Jourdan Gooden | 3 | 1 | 0 | 0 | 0 | ||
Max Poore | 1 | 1 | 1 | 0 | 0 | ||
Mark Riggins | 1 | 0 | 0 | 0 | 0 | ||
Airrion Blackstock II | 0 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Reid Folkard | 0 | 0 | 0 | 0 | 0 | ||
Matt Moses | 0 | 0 | 0 | 0 | 0 | ||
David Murtaugh | 2 | 0 | 0 | 1 | 0 | ||
Jonathan Finucane | 0 | 0 | 0 | 0 | 0 | ||
Trenton Whitely | 0 | 0 | 0 | 0 | 0 | ||
Desmond Toal | 0 | 0 | 0 | 0 | 0 | ||
Nickolas Tripodi | 1 | 0 | 0 | 0 | 0 | ||
David Boggs | 0 | 0 | 0 | 0 | 0 | ||
Chris Dognazzi | 0 | 0 | 0 | 0 | 0 | ||
Chandler Klemm | 2 | 0 | 0 | 0 | 0 | ||
Carson Brooks | 0 | 0 | 0 | 0 | 0 | ||
Andrew McKeever | 0 | 0 | 0 | 0 | 0 | ||
Gabe Tucker | 0 | 0 | 0 | 0 | 0 | ||
Jose Rivera | 0 | 0 | 0 | 0 | 0 | ||
John Mattessich | 0 | 0 | 0 | 0 | 0 | ||
Nick Klemm | 0 | 0 | 0 | 0 | 0 | ||
Totals | 26 | 6 | 3 | 1 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Jake Fields | 0 | 0 | 0 | 0 | 0 | ||
Austin Miller | 3 | 2 | 1 | 0 | 0 | ||
William Pyle | 0 | 0 | 0 | 0 | 0 | ||
Noah Deangelo | 1 | 1 | 0 | 0 | 0 | ||
Corey Croegaert | 0 | 0 | 0 | 0 | 0 | ||
Christopher Reingen | 5 | 1 | 0 | 0 | 0 | ||
Moises Gonzalez | 0 | 0 | 0 | 0 | 0 | ||
Eric Gunnarsson | 0 | 0 | 0 | 0 | 0 | ||
Jacques Francois | 2 | 1 | 0 | 0 | 0 | ||
Tommi Gardarsson | 2 | 1 | 1 | 0 | 0 | ||
Nicholas Downs | 0 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Davis Griffin | 0 | 0 | 0 | 0 | 0 | ||
Aaron Reifschneider | 0 | 0 | 0 | 0 | 0 | ||
Stephen Moffitt | 0 | 0 | 0 | 0 | 0 | ||
Dustin Gamradt | 1 | 1 | 0 | 0 | 0 | ||
Nathan Bunch | 0 | 0 | 0 | 0 | 0 | ||
Justin Jones | 0 | 0 | 0 | 0 | 0 | ||
Lukas Zargas | 0 | 0 | 0 | 0 | 0 | ||
Evan Rees | 0 | 0 | 0 | 0 | 0 | ||
Andrew Dilley | 0 | 0 | 0 | 0 | 0 | ||
Rouven Wahlfeldt | 0 | 0 | 0 | 0 | 0 | ||
Chandler Chappell | 0 | 0 | 0 | 0 | 0 | ||
Quin Lema | 0 | 0 | 0 | 0 | 0 | ||
Hugo Coicaud | 0 | 0 | 0 | 0 | 0 | ||
Hill Gwynn | 0 | 0 | 0 | 0 | 0 | ||
Nick Day | 0 | 0 | 0 | 0 | 0 | ||
Jacob Lee | 0 | 0 | 0 | 0 | 0 | ||
Neico Regent | 0 | 0 | 0 | 0 | 0 | ||
Bryan Metz | 0 | 0 | 0 | 0 | 0 | ||
Totals | 14 | 7 | 2 | 0 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Greg Ranjitsingh | 90 | 2 | 5 | |
Totals | 90 | 2 | 5 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
William Pyle | 90 | 3 | 3 | |
Totals | 90 | 3 | 3 |
Penalties
Mercer | UNC Greensboro |
---|---|
Ashani Samuels - Yellow Card | Nathan Bunch - Yellow Card |
Jordan Duru - Yellow Card | Christopher Reingen - Yellow Card |
Quin Lema - Red Card | |
Jacques Francois - Yellow Card |
Match Statistics
Headlines
- Recruiting Roundup: November 18-24
- Tracking Division I Coaching Changes
- Women's NCAA Tournament Second Rou (...)
- Vanderbilt Shocks No. 1 Florida State
- Men's NCAA Tournament Round Two Preview
- TeamRank Presented By TeamSnap - Boys
- Men's NCAA Tournament First Round Recap
- Commitments: Pulled to Pittsburgh
- ECNL Girls Ohio Valley Players to Watch
- Top Men's Second Round Pro Prospects
IMG Academy Top 200/150 Rankings