Box Score
Final - Overtime
Scoring Summary
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Wilder Arboleda | 0 | 0 | 0 | 0 | 0 | ||
Phil Towler | 0 | 0 | 0 | 0 | 0 | ||
Rob Bialy | 0 | 0 | 0 | 0 | 0 | ||
Jeff Kilday | 0 | 0 | 0 | 0 | 0 | ||
Thomas Ballenthin | 0 | 0 | 0 | 0 | 0 | ||
Austin Davis | 0 | 0 | 0 | 0 | 0 | ||
Fabio Machado | 2 | 2 | 1 | 0 | 0 | ||
Mark Jecewiz | 0 | 0 | 0 | 0 | 0 | ||
Julian Gressel | 3 | 0 | 0 | 1 | 0 | ||
Mac Steeves | 2 | 0 | 0 | 0 | 0 | ||
Dominik Machado | 2 | 1 | 0 | 0 | 0 | ||
Substitutes | |||||||
AJ Stueck | 0 | 0 | 0 | 0 | 0 | ||
Anthony Baumann | 0 | 0 | 0 | 0 | 0 | ||
Brandon Adler | 0 | 0 | 0 | 0 | 0 | ||
Jimmy Petruccelli | 0 | 0 | 0 | 0 | 0 | ||
Markus Naglestad | 1 | 1 | 0 | 0 | 0 | ||
Manny Andrade | 2 | 0 | 0 | 0 | 0 | ||
Cris Huacon | 0 | 0 | 0 | 0 | 0 | ||
Nick Sailor | 0 | 0 | 0 | 0 | 0 | ||
Brian Kennedy | 0 | 0 | 0 | 0 | 0 | ||
Ben Seguljic | 0 | 0 | 0 | 0 | 0 | ||
Dalton Eudy | 0 | 0 | 0 | 0 | 0 | ||
Totals | 12 | 4 | 1 | 1 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Phanuel Kavita | 1 | 1 | 1 | 0 | 0 | ||
Ara Amirkhanian | 0 | 0 | 0 | 0 | 0 | ||
Chris Glodack | 0 | 0 | 0 | 0 | 0 | ||
Paul Clowes | 0 | 0 | 0 | 0 | 0 | ||
Thales Moreno | 1 | 0 | 0 | 0 | 0 | ||
Oliver Shannon | 1 | 1 | 1 | 0 | 0 | ||
Iman Mafi | 0 | 0 | 0 | 0 | 0 | ||
Diego Campos | 1 | 1 | 0 | 0 | 0 | ||
Saul Chinchilla | 1 | 0 | 0 | 0 | 0 | ||
Joseph Amon | 0 | 0 | 0 | 0 | 0 | ||
Kyle Fisher | 1 | 1 | 0 | 0 | 0 | ||
Substitutes | |||||||
Bobby Belair | 0 | 0 | 0 | 0 | 0 | ||
Manolo Sanchez | 2 | 1 | 0 | 1 | 0 | ||
Amadou Dia | 0 | 0 | 0 | 0 | 0 | ||
Kyle Murphy | 3 | 3 | 0 | 0 | 0 | ||
Alex Happi | 0 | 0 | 0 | 0 | 0 | ||
Mauriq Hill | 0 | 0 | 0 | 0 | 0 | ||
Michael Zierhoffer | 0 | 0 | 0 | 0 | 0 | ||
Michael Melvin | 0 | 0 | 0 | 0 | 0 | ||
Grayson Raynor | 0 | 0 | 0 | 0 | 0 | ||
Chris Heijjer | 0 | 0 | 0 | 0 | 0 | ||
Tyler Rider | 0 | 0 | 0 | 0 | 0 | ||
Reed Cawthon | 0 | 0 | 0 | 0 | 0 | ||
TJ Casner | 2 | 0 | 0 | 0 | 0 | ||
Andrew Tarbell | 0 | 0 | 0 | 0 | 0 | ||
John Cajka | 0 | 0 | 0 | 0 | 0 | ||
Austen Burnikel | 0 | 0 | 0 | 0 | 0 | ||
Totals | 13 | 8 | 2 | 1 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Austin Davis | 93 | 2 | 6 | |
Totals | 93 | 2 | 6 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Chris Glodack | 45 | 1 | 3 | |
Andrew Tarbell | 48 | 0 | 0 | |
Totals | 93 | 1 | 3 |
Penalties
Providence | Clemson |
---|---|
Jeff Kilday - Yellow Card | Joseph Amon - Yellow Card |
Mark Jecewiz - Yellow Card |
Match Statistics
Providence | Providence | |
12 | Shots | 13 |
4 | Shots on Goal | 8 |
12 | Fouls | 16 |
4 | Corner Kicks | 3 |
4 | Offsides | 1 |
2 | Yellow Cards | 1 |
0 | Red Cards | 0 |
6 | Saves | 3 |
Attempts: 0 Made: 0 | Penalties | Attempts: 1 Made: 0 |
Headlines
- Recruiting Roundup: November 18-24
- Tracking Division I Coaching Changes
- Vanderbilt Shocks No. 1 Florida State
- Men's NCAA Tournament Round Two Preview
- TeamRank Presented By TeamSnap - Boys
- Men's NCAA Tournament First Round Recap
- Commitments: Pulled to Pittsburgh
- ECNL Girls Ohio Valley Players to Watch
- Top Men's Second Round Pro Prospects
- Midwest High School Roundup - Nov.
IMG Academy Top 200/150 Rankings