Box Score
Final - Regulation
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Austin Decker | 2 | 1 | 0 | 0 | 0 | ||
Ciaran Nugent | 0 | 0 | 0 | 0 | 0 | ||
Ali Famili | 1 | 0 | 0 | 0 | 0 | ||
Brian Suchoski | 0 | 0 | 0 | 0 | 0 | ||
Justin Worley | 0 | 0 | 0 | 0 | 0 | ||
Danny Gonzalez | 0 | 0 | 0 | 0 | 0 | ||
Jack Miskel | 0 | 0 | 0 | 0 | 0 | ||
Doyle Tuvesson | 1 | 1 | 0 | 1 | 0 | ||
Jamie Luchini | 8 | 2 | 0 | 1 | 0 | ||
Brian Vail | 3 | 2 | 2 | 0 | 0 | ||
Kyle Chin | 0 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Matt Shreiner | 0 | 0 | 0 | 0 | 0 | ||
Ben Davis | 0 | 0 | 0 | 0 | 0 | ||
Everett McCord | 0 | 0 | 0 | 0 | 0 | ||
Nick Jewell | 0 | 0 | 0 | 0 | 0 | ||
Gianfranco Giammatteo | 0 | 0 | 0 | 0 | 0 | ||
Stefan Woort-Menker | 1 | 0 | 0 | 0 | 0 | ||
Matt McCombs | 0 | 0 | 0 | 0 | 0 | ||
Jacob Gottwald | 0 | 0 | 0 | 0 | 0 | ||
Joe Bogan | 0 | 0 | 0 | 0 | 0 | ||
John Marc Charpentier | 0 | 0 | 0 | 0 | 0 | ||
Tatsuya Otani | 0 | 0 | 0 | 0 | 0 | ||
Ryan Bertrando | 1 | 0 | 0 | 0 | 0 | ||
Conor Smith | 0 | 0 | 0 | 0 | 0 | ||
Totals | 17 | 6 | 2 | 2 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Christian Robbs | 3 | 1 | 1 | 0 | 0 | ||
Mark Plaisance | 2 | 0 | 0 | 0 | 0 | ||
Stephen Hauschild | 0 | 0 | 0 | 0 | 0 | ||
Jordan Manley | 1 | 1 | 0 | 0 | 0 | ||
Conor Osborne | 1 | 1 | 0 | 0 | 0 | ||
Jake Weinreb | 1 | 0 | 0 | 0 | 0 | ||
Liam Robley | 3 | 0 | 0 | 1 | 0 | ||
Joe Iraola | 3 | 1 | 0 | 0 | 0 | ||
Panos Nakhid | 1 | 1 | 0 | 0 | 0 | ||
Dale Ludwig | 1 | 0 | 0 | 0 | 0 | ||
Jordan Schreer | 0 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Shaun Quinn | 0 | 0 | 0 | 0 | 0 | ||
Matt Kerman | 0 | 0 | 0 | 0 | 0 | ||
Garrett Muzikowski | 0 | 0 | 0 | 0 | 0 | ||
Lucas Belanger | 0 | 0 | 0 | 0 | 0 | ||
Jake Garcia | 4 | 2 | 0 | 0 | 0 | ||
Kibundila Mbaluku | 0 | 0 | 0 | 0 | 0 | ||
Michael Cherry | 0 | 0 | 0 | 0 | 0 | ||
Vinny Barone | 0 | 0 | 0 | 0 | 0 | ||
Greg Forgue | 0 | 0 | 0 | 0 | 0 | ||
Joel Hart | 0 | 0 | 0 | 0 | 0 | ||
Brad Kline | 0 | 0 | 0 | 0 | 0 | ||
Louis Levin | 0 | 0 | 0 | 0 | 0 | ||
Marshal MacCartney | 0 | 0 | 0 | 0 | 0 | ||
Zach Singer-Skedzuhn | 0 | 0 | 0 | 0 | 0 | ||
Ian Winters | 0 | 0 | 0 | 0 | 0 | ||
Danny Kaiser | 0 | 0 | 0 | 0 | 0 | ||
Mark Verwaay | 0 | 0 | 0 | 0 | 0 | ||
Devon Orben | 0 | 0 | 0 | 0 | 0 | ||
Chris Fanet | 0 | 0 | 0 | 0 | 0 | ||
Totals | 20 | 7 | 1 | 1 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Ciaran Nugent | 90 | 1 | 6 | |
Totals | 90 | 1 | 6 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Jordan Schreer | 90 | 2 | 4 | |
Totals | 90 | 2 | 4 |
Penalties
Lehigh | American |
---|---|
Doyle Tuvesson - Yellow Card |
Match Statistics
Headlines
- Recruiting Roundup: November 18-24
- Tracking Division I Coaching Changes
- Vanderbilt Shocks No. 1 Florida State
- Men's NCAA Tournament Round Two Preview
- TeamRank Presented By TeamSnap - Boys
- Men's NCAA Tournament First Round Recap
- Commitments: Pulled to Pittsburgh
- ECNL Girls Ohio Valley Players to Watch
- Top Men's Second Round Pro Prospects
- Midwest High School Roundup - Nov.
IMG Academy Top 200/150 Rankings