Box Score
Final - Regulation
Scoring Summary
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Steve Palacios | 1 | 1 | 1 | 0 | 0 | ||
Chase Minter | 4 | 1 | 0 | 1 | 0 | ||
Kody Wakasa | 0 | 0 | 0 | 0 | 0 | ||
Kip Colvey | 1 | 1 | 0 | 2 | 0 | ||
Brett Foreman | 1 | 0 | 0 | 0 | 0 | ||
Wade Hamilton | 0 | 0 | 0 | 0 | 0 | ||
John Chronopoulos | 1 | 0 | 0 | 0 | 0 | ||
Sean Dhillon | 2 | 1 | 0 | 0 | 0 | ||
Justin Dhillon | 3 | 2 | 1 | 0 | 0 | ||
Kaba Alkebulan | 2 | 1 | 1 | 1 | 0 | ||
Substitutes | |||||||
Mackenzie Pridham | 0 | 0 | 0 | 0 | 0 | ||
Matt LaGrassa | 3 | 1 | 0 | 0 | 0 | ||
Chris Fisher | 0 | 0 | 0 | 0 | 0 | ||
Joseph Bolous | 1 | 1 | 1 | 0 | 0 | ||
Mamadou Kebe | 0 | 0 | 0 | 0 | 0 | ||
Jack O'Connor | 0 | 0 | 0 | 0 | 0 | ||
Eric Kam | 0 | 0 | 0 | 0 | 0 | ||
Ruben Duran | 0 | 0 | 0 | 0 | 0 | ||
Totals | 19 | 9 | 4 | 4 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Andrew Glaeser | 0 | 0 | 0 | 0 | 0 | ||
Isaac Kannah | 4 | 2 | 1 | 0 | 0 | ||
Dusty Page | 0 | 0 | 0 | 0 | 0 | ||
Shawn Vroom | 0 | 0 | 0 | 0 | 0 | ||
Taylor Cole | 0 | 0 | 0 | 0 | 0 | ||
Derek Ott | 0 | 0 | 0 | 0 | 0 | ||
Albert Levett | 0 | 0 | 0 | 0 | 0 | ||
Len Heinson | 2 | 0 | 0 | 0 | 0 | ||
Chris Paton | 2 | 0 | 0 | 0 | 0 | ||
Charlie Oliver | 1 | 0 | 0 | 0 | 0 | ||
Cody Witkowski | 1 | 1 | 0 | 0 | 0 | ||
Substitutes | |||||||
Jayson LeSeth | 0 | 0 | 0 | 0 | 0 | ||
Bertrand Gaschot | 0 | 0 | 0 | 0 | 0 | ||
Drew Donnally | 0 | 0 | 0 | 0 | 0 | ||
Daegan DeBono | 0 | 0 | 0 | 0 | 0 | ||
Andrew Palumbo | 0 | 0 | 0 | 0 | 0 | ||
Adam Lightner | 0 | 0 | 0 | 0 | 0 | ||
Richard Hall | 0 | 0 | 0 | 0 | 0 | ||
Alex Saliba | 0 | 0 | 0 | 0 | 0 | ||
Charlie Raasch | 0 | 0 | 0 | 0 | 0 | ||
Luke Read | 0 | 0 | 0 | 0 | 0 | ||
Eddie Kim | 0 | 0 | 0 | 0 | 0 | ||
Giovanni Garcia | 0 | 0 | 0 | 0 | 0 | ||
Marcos Soma | 0 | 0 | 0 | 0 | 0 | ||
Totals | 10 | 3 | 1 | 0 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Wade Hamilton | 90 | 1 | 2 | |
Totals | 90 | 1 | 2 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Andrew Glaeser | 90 | 4 | 5 | |
Totals | 90 | 4 | 5 |
Penalties
Match Statistics
Headlines
- Recruiting Roundup: November 18-24
- Tracking Division I Coaching Changes
- Vanderbilt Shocks No. 1 Florida State
- Men's NCAA Tournament Round Two Preview
- TeamRank Presented By TeamSnap - Boys
- Men's NCAA Tournament First Round Recap
- Commitments: Pulled to Pittsburgh
- ECNL Girls Ohio Valley Players to Watch
- Top Men's Second Round Pro Prospects
- Midwest High School Roundup - Nov.
IMG Academy Top 200/150 Rankings