Box Score

Final - Double overtime
UCLA 4
6-6-6
Sep 14, 2014 8:30 PM
0 : 0
Attendance: 603
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Earl Edwards Jr. 0 0 0 0 0
Andrew Tusaazemajja 0 0 0 0 0
Leo Stolz 5 3 0 0 0
Brian Iloski 1 0 0 0 0
Larry Ndjock 2 1 0 0 0
Jordan Vale 0 0 0 0 0
Willie Raygoza 1 0 0 0 0
Edgar Contreras 0 0 0 0 0
Nathan Smith 0 0 0 0 0
Michael Amick 0 0 0 0 0
Chase Gasper 1 0 0 0 0
Substitutes
Aaron Simmons 0 0 0 0 0
Jake Tenzer 0 0 0 0 0
Alex Padilla 0 0 0 0 0
Nico Gonzalez 0 0 0 0 0
Christian Chavez 0 0 0 0 0
Gage Zerboni 1 0 0 0 0
Abu Danladi 0 0 0 0 0
Felix Vobejda 1 0 0 0 0
Seyi Adekoya 0 0 0 0 0
Pepe Barroso Silva 0 0 0 0 0
Michael Griswold 0 0 0 0 0
Kevin De La Torre 0 0 0 0 0
Joab Santoyo 0 0 0 0 0
Grady Howe 0 0 0 0 0
Javan Torre 0 0 0 0 0
William Cline 0 0 0 0 0
Juan Cervantes 0 0 0 0 0
    Totals 12 4 0 0 0
Pos. # Name Sh SOG G A Fo
Steve Palacios 2 1 0 0 0
Matt LaGrassa 2 0 0 0 0
Chase Minter 2 1 0 0 0
Kip Colvey 0 0 0 0 0
Brett Foreman 0 0 0 0 0
Nick Carroll 0 0 0 0 0
Wade Hamilton 0 0 0 0 0
John Chronopoulos 1 1 0 0 0
Sean Dhillon 2 0 0 0 0
Justin Dhillon 3 1 0 0 0
Kaba Alkebulan 1 1 0 0 0
Substitutes
Joseph Bolous 1 0 0 0 0
Kody Wakasa 0 0 0 0 0
Mamadou Kebe 0 0 0 0 0
Jack O'Connor 0 0 0 0 0
Eric Kam 0 0 0 0 0
David Levitsky 0 0 0 0 0
Trenton Matson 0 0 0 0 0
Simon Boehme 0 0 0 0 0
Ramiro Molina-Valerio 1 0 0 0 0
Oscar Jansson 0 0 0 0 0
Adam Olsen 0 0 0 0 0
Kasey Wakasa 0 0 0 0 0
Andrew Klatt 0 0 0 0 0
Ruben Duran 0 0 0 0 0
    Totals 15 5 0 0 0

Goalkeepers

# Name Min. GA Saves
Earl Edwards Jr. 110 0 5
  Totals 110 0 5
# Name Min. GA Saves
Wade Hamilton 110 0 3
  Totals 110 0 3
Penalties
UCLA Cal Poly
Larry Ndjock - Yellow CardSean Dhillon - Yellow Card
William Cline - Yellow Card

Match Statistics

12 Shots 15
4 Shots on Goal 5
15 Fouls 17
8 Corner Kicks 6
0 Offsides 1
2 Yellow Cards 1
0 Red Cards 0
5 Saves 4
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard