Andrew Hicks
DefenderPosition: | Defender |
---|---|
College: | Virginia Military Institute |
Conference: | Southern |
Hometown: | Dubllin, OH |
TopDrawerSoccer Ranking
2014 Top 100 Ranking: | N/A |
2014 Conference Top 20 Ranking: | N/A - Southern |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
vs Longwood | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Liberty | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ UNC Asheville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs USC Upstate | 1 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Robert Morris | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
vs Howard | 1 | 1 | 75 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
@ Wake Forest | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Mercer* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Virginia Tech | 1 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Furman* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
@ East Tennessee State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Wofford* | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 |
@ UNC Greensboro* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Furman* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs East Tennessee State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Mercer* | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs Wofford* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ UNC Greensboro* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Furman | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.0 |
Totals | 14 | 10 | 978 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.