Jordan Young
GoalkeeperTopDrawerSoccer Ranking
2013 Top 100 Ranking: | N/A |
2013 Conference Top 20 Ranking: | N/A - Midwest |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
vs Dubuque | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.66 |
vs Blackburn College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Principia | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.0 |
vs Buena Vista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Central College | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.75 |
@ Cornell College* | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 |
vs Lake Forest* | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.5 |
vs Carroll (Wis.)* | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
vs Beloit* | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Augustana (Ill.) | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.7 |
@ Knox* | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Illinois College* | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
vs Monmouth College* | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
@ Coe | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 |
vs Ripon* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.83 |
vs Simpson | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 |
@ Lawrence* | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
@ St. Norbert* | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.83 |
@ St. Norbert | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.66 |
Totals | 17 | 17 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0.83 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.