Jose Ortiz
ForwardTopDrawerSoccer Ranking
2019 Top 100 Ranking: | N/A |
2019 Conference Top 20 Ranking: | #18 - Big West |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
@ St. Mary's (CA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ California | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Georgetown | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Stanford | 1 | 1 | 62 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Creighton | 1 | 1 | 71 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Utah Valley | 1 | 0 | 54 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs San Diego | 1 | 1 | 74 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 |
vs Gonzaga | 1 | 0 | 53 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
@ UCLA | 1 | 0 | 69 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs Pacific | 1 | 1 | 62 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
@ Loyola Marymount | 1 | 1 | 83 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
vs UC Riverside* | 1 | 1 | 79 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
@ Sacramento State* | 1 | 1 | 100 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0.0 |
vs UC Davis* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ UC Santa Barbara* | 1 | 1 | 44 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Cal State Fullerton* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Cal Poly* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs CSUN* | 1 | 0 | 52 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0.0 |
vs CSUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 14 | 9 | 931 | 3 | 1 | 22 | 12 | 2 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.