Kate Masson

Midfielder
Position: Midfielder
College: Catholic
Conference: Landmark
Hometown: Merrimack, NH

TopDrawerSoccer Ranking

2013 Top 100 Ranking: N/A
2013 Conference Top 20 Ranking: N/A - Landmark
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs Frostburg State 0 0 0 0 0 0 0 0 0 0 0.0
@ Hood College 0 0 0 0 0 0 0 0 0 0 0.0
vs Mount Saint Mary (N.Y.) 0 0 0 0 0 0 0 0 0 0 0.0
vs Stockton 0 0 0 0 0 0 0 0 0 0 0.0
vs Gettysburg 0 0 0 0 0 0 0 0 0 0 0.0
vs Whittier 0 0 0 0 0 0 0 0 0 0 0.0
vs Stevenson 1 1 78 0 0 1 0 0 0 0 0.0
@ Christopher Newport 1 1 68 0 0 1 1 0 0 0 0.0
@ York (Pa.) 0 0 0 0 0 0 0 0 0 0 0.0
vs Drew* 1 1 79 0 0 0 0 0 0 0 0.0
@ Mary Washington 0 0 0 0 0 0 0 0 0 0 0.0
vs Moravian* 0 0 0 0 0 0 0 0 0 0 0.0
@ Rutgers-Camden 1 1 70 1 0 3 2 0 0 0 0.0
@ Susquehanna* 0 0 0 0 0 0 0 0 0 0 0.0
vs Washington Adventist 0 0 0 0 0 0 0 0 0 0 0.0
@ Goucher 0 0 0 0 0 0 0 0 0 0 0.0
vs Juniata* 0 0 0 0 0 0 0 0 0 0 0.0
@ Washington (Md.) 0 0 0 0 0 0 0 0 0 0 0.0
@ Scranton* 1 1 68 0 0 2 0 0 0 0 0.0
Totals 5 5 363 1 0 7 3 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.