Liam Anderson

Goalkeeper
Position: Goalkeeper
College: Wisconsin-Milwaukee
Conference: Horizon League
Hometown: Auckland

TopDrawerSoccer Ranking

2015 Top 100 Ranking: N/A
2015 Conference Top 20 Ranking: N/A - Horizon League
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs Evansville 0 0 0 0 0 0 0 0 0 0 0.0
@ Creighton 0 0 0 0 0 0 0 0 0 0 0.0
vs Marquette 0 0 0 0 0 0 0 0 0 0 0.0
@ Bradley 0 0 0 0 0 0 0 0 0 0 0.0
vs Houston Christian 0 0 0 0 0 0 0 0 0 0 0.0
@ Gonzaga 0 0 0 0 0 0 0 0 0 0 0.0
@ Oakland* 0 0 0 0 0 0 0 0 0 0 0.0
vs UIC* 0 0 0 0 0 0 0 0 0 0 0.0
vs Valparaiso* 0 0 0 0 0 0 0 0 0 0 0.0
@ Northern Illinois 0 0 0 0 0 0 0 0 0 0 0.0
@ Belmont* 0 0 0 0 0 0 0 0 0 0 0.0
vs Wisconsin-Green Bay* 0 0 0 0 0 0 0 0 0 0 0.0
vs Wright State* 0 0 0 0 0 0 0 0 0 0 0.0
vs Wisconsin 0 0 0 0 0 0 0 0 0 0 0.0
@ Cleveland State* 0 0 0 0 0 0 0 0 0 0 0.0
vs Western Illinois 0 0 0 0 0 0 0 0 0 0 0.0
@ Detroit Mercy* 0 0 0 0 0 0 0 0 0 0 0.0
vs Northern Kentucky 1 0 13 0 0 0 0 0 0 1 1.0
Totals 1 0 13 0 0 0 0 0 0 1 1.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.