Nelson Pereira

Forward
Position: Forward
College: Stetson
Class: Senior
Conference: ASUN
Hometown: Silveira

TopDrawerSoccer Ranking

Top 100 Ranking: N/A
Conference Top 20 Ranking: N/A - ASUN
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
@ UNC Asheville 0 0 0 0 0 0 0 0 0 0 0.0
vs Florida International 0 0 0 0 0 0 0 0 0 0 0.0
@ Florida Atlantic 0 0 0 0 0 0 0 0 0 0 0.0
@ College of Charleston 0 0 0 0 0 0 0 0 0 0 0.0
vs Georgia Southern 0 0 0 0 0 0 0 0 0 0 0.0
vs UAB 0 0 0 0 0 0 0 0 0 0 0.0
@ NC State 0 0 0 0 0 0 0 0 0 0 0.0
vs North Florida* 0 0 0 0 0 0 0 0 0 0 0.0
vs Eckerd 0 0 0 0 0 0 0 0 0 0 0.0
vs FGCU* 0 0 0 0 0 0 0 0 0 0 0.0
@ Jacksonville* 0 0 0 0 0 0 0 0 0 0 0.0
@ Queens (N.C.) 0 0 0 0 0 0 0 0 0 0 0.0
vs Central Arkansas* 0 0 0 0 0 0 0 0 0 0 0.0
@ Lipscomb* 0 0 0 0 0 0 0 0 0 0 0.0
vs Bellarmine* 0 0 0 0 0 0 0 0 0 0 0.0
vs Central Arkansas 0 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.