Sami Schrakamp
MidfielderPosition: | Midfielder |
---|---|
College: | Northwestern |
Conference: | Big Ten |
Hometown: | Danville, CA |
TopDrawerSoccer Ranking
2014 Top 100 Ranking: | N/A |
2014 Conference Top 20 Ranking: | N/A - Big Ten |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
vs Fairleigh Dickinson | 1 | 0 | 32 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.0 |
@ Marquette | 1 | 0 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
vs UIC | 1 | 0 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs Miami (OH) | 1 | 0 | 40 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 |
@ Missouri | 1 | 0 | 40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ Saint Louis | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Nebraska* | 1 | 1 | 41 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
@ Iowa* | 1 | 1 | 41 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
vs Purdue* | 1 | 0 | 62 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
vs Indiana* | 1 | 1 | 82 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
@ Penn State* | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Ohio State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Illinois* | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Wisconsin* | 1 | 1 | 34 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
@ Maryland* | 1 | 1 | 27 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
@ Rutgers* | 1 | 0 | 25 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
vs Michigan* | 1 | 1 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Michigan State* | 1 | 1 | 40 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 |
vs Minnesota* | 1 | 1 | 55 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
vs Penn State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Iowa | 1 | 1 | 43 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 |
Totals | 19 | 12 | 724 | 2 | 2 | 30 | 12 | 1 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.