Binghamton (Men's)
OVERALL: 8-7-4
CONF: 2-3-2
Program Information | |
---|---|
Nickname: | Bearcats |
Conference: | America East |
State: | New York |
City: | Binghamton |
Enrollment: | 14895 |
Head Coach: | Paul Marco |
Phone Number | 607-341-3674 |
Last Season | 5-10-3 2-2-3 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 6 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 23 / 28 |
Opp. Combined W-L-T: | 140-135-71 |
Roster
NAME | POS | CLASS | Hometown |
---|