Kansas City

Kansas City (Men's)

OVERALL: 13-4-3
CONF: 4-2-2
Program Information
Nickname: Roos
Conference: Summit League
State: Missouri
City: Kansas City
Enrollment: 16944
Head Coach: Ryan Pore
Phone Number 816--23-5-54 Ext.: 9u
Last Season 4-8-6 2-3-3
Player Rankings
Top 100 National: 1
Top 100 Freshmen: N/A
Conference Top 20: N/A
Team Statistics
TDS Ranking: 25
Conference Standing: 2
Conference Top 20: N/A
Goals For / Goals Against: 52 / 26
Opp. Combined W-L-T: 149-125-75

Roster

NAME POS CLASS Hometown
0 Brandon McGaugh GK SR Prairie Village, KS
2 Sora Shibata F JR Tokyo
3 Brevyn Cole D SO Olathe, KS
4 Guille Muñoz D SO Madrid
6 Jack Dean MF JR Kansas City, MO
7 Jesper Van Halderen F SR Ursem
8 Miguel Fernandez MF SO Galicia
9 Elie Kisoka F JR Marseille
10 Julien Le Bourdoulous MF SR Quemperven
11 Hector Taboada MF SO Barcelona
12 Ales Kohoutek D SO Prague
14 Mateus Moura D JR Sao Paulo
15 Sam Safly D FR Lenexa, KS
16 Cade Martin D JR Valley Center, KS
17 Augusto Militao MF JR Sao Paulo
18 Mathias Baucher MF JR Pontivy
19 Luke Hoelting F JR Shawnee, KS
20 Raphael Kistmann MF JR Caxambu
21 Jeremy Francou F SO Chartres
22 Bryson Gosch D SO Liberty, MO
23 Gabriel Fernandes F JR Parana
24 Liam Thorsen GK FR Tomball, TX
25 Lennart Fischer GK SO Paderborn
26 Gabriele Galluccio MF FR Genoa
27 Shfeo Lar MF JR Kansas City, MO
28 Brice Middleton F SO Overland Park, KS
29 Corrado Sguotti F SO Battaglia Terme
30 Adam Lansdown GK FR Flower Mound, TX
31 Wesley Cribb D FR Leawood, KS
32 Evan Peleska MF FR Arden Hills, MN
34 Fernando Somolinos Bravo D SR Gijon
Sign * means conference game
OPONENT OPP. OVERALL SCORE OVERALL CONF INFO DATE TIME
at St. Mary's (CA) 2-9-6 1-0 (W) 1-0-0 0-0-0 8/22 8:00 PM
at San Francisco 7-6-4 2-2 (D) 1-0-1 0-0-0 8/24 10:00 PM
vs UC Santa Barbara 12-5-4 0-3 (L) 1-1-1 0-0-0 8/29 8:00 PM
at Missouri State 12-3-2 3-2 (W) 2-1-1 0-0-0 9/2 8:00 PM
at Northern Illinois 3-12-1 6-2 (W) 3-1-1 0-0-0 9/6 8:00 PM
at Drake 9-5-3 0-2 (L) 3-2-1 0-0-0 9/9 8:00 PM
vs Mercer 6-5-8 3-3 (D) 3-2-2 0-0-0 9/13 7:00 PM
at UNLV 4-7-6 3-2 (W) 4-2-2 0-0-0 9/19 10:00 PM
vs Tulsa 3-9-3 4-0 (W) 5-2-2 0-0-0 9/24 8:00 PM
at St. Thomas (Minn.)* 4-10-2 3-0 (W) 6-2-2 1-0-0 9/28 2:00 PM
at Omaha* 7-7-3 1-1 (D) 6-2-3 1-0-1 10/5 5:00 PM
vs Denver* 12-3-4 1-0 (W) 7-2-3 2-0-1 10/12 8:00 PM
at Oral Roberts* 7-6-3 2-1 (W) 8-2-3 3-0-1 10/16 8:00 PM
vs St. Thomas (Minn.)* 4-10-2 1-2 (L) 8-3-3 3-1-1 10/19 8:00 PM
vs Omaha* 7-7-3 3-2 (W) 9-3-3 4-1-1 10/26 9:00 PM
at Denver* 12-3-4 1-2 (L) 9-4-3 4-2-1 10/30 8:00 PM
vs Avila 0-1-0 12-0 (W) 10-4-3 4-2-1 11/3 8:00 PM
vs Oral Roberts* 7-6-3 2-1 (W) 11-4-3 5-2-1 11/9 8:00 PM
at Denver 12-3-4 2-1 (W) 12-4-3 5-2-1 11/16 2:00 PM
at Saint Louis 8-5-8 2-0 (W) 13-4-3 5-2-1 11/21 8:00 PM
vs Missouri State TBD 11/24 7:30 PM