Purdue Fort Wayne (Men's)
OVERALL: 7-7-2
CONF: 3-4-1
Program Information | |
---|---|
Nickname: | Mastodons |
Conference: | Horizon League |
State: | Indiana |
City: | Fort Wayne |
Enrollment: | 12338 |
Head Coach: | Stephen Gorton |
Phone Number | |
Last Season | 7-6-4 2-3-3 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 6 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 25 / 19 |
Opp. Combined W-L-T: | 97-115-57 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
1 | Nicholas Diana | GK | SO | |
9 | Seth Mahlmeister | F | SR | Lima, OH |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
@ West Virginia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Eastern Illinois | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Marquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Indiana-East | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Wisconsin-Milwaukee* | 2 | 0 | 10 | 4 | 3 | 22 | 3 | 6 | 0 | 146 |
@ Southern Indiana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Wisconsin-Green Bay* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Wright State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Robert Morris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Oakland* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Detroit Mercy* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Cleveland State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Northern Kentucky* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ IU Indianapolis* | 1 | 0 | 9 | 1 | 3 | 9 | 3 | 0 | 0 | 206 |
@ Wisconsin-Milwaukee | 0 | 1 | 19 | 7 | 2 | 12 | 11 | 2 | 0 | 423 |
Totals | 25 | 1 | 38 | 12 | 8 | 43 | 17 | 8 | 0 | 775 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.