Queens (N.C.) (Men's)
OVERALL: 5-10-3
CONF: 2-1-3
Program Information | |
---|---|
Nickname: | Royals |
Conference: | ASUN |
State: | North Carolina |
City: | Charlotte |
Enrollment: | 2600 |
Head Coach: | Oliver Carias |
Phone Number | 704-369-3831 |
Last Season | 6-9-2 4-3-0 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 5 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 18 / 32 |
Opp. Combined W-L-T: | 118-130-61 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
9 | Ciro Bourlot Jaeggi | F | SR | Santa Fe |
10 | Caio Brandao | MF | SR | Rio de Janeiro |
19 | Michel Feldman | F | JR | Frankfurt |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
vs Wofford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Presbyterian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Winthrop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs College of Charleston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Radford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Lipscomb* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ South Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Central Arkansas* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Virginia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Bellarmine* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Stetson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Clemson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Jacksonville* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs North Florida* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Virginia Military Institute | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ FGCU* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Central Arkansas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.