Wofford (Men's)
OVERALL: 8-6-3
CONF: 2-2-0
Program Information | |
---|---|
Nickname: | Terriers |
Conference: | Southern |
State: | South Carolina |
City: | Spartanburg |
Enrollment: | 1600 |
Head Coach: | Joel Tyson |
Phone Number | |
Last Season | 7-4-6 3-0-2 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | 1 |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 4 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 18 / 17 |
Opp. Combined W-L-T: | 117-135-71 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
1 | Leo Ledin | GK | FR | Stockholm |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
@ Georgia Southern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Queens (N.C.) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Radford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ UNC Asheville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Winthrop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Georgia State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs USC Upstate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Gardner-Webb | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Wake Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs East Tennessee State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Longwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs UNC Greensboro* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Furman* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Mercer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Clemson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Virginia Military Institute* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Virginia Military Institute | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ East Tennessee State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.