Box Score
Final - Regulation
Scoring Summary
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
GK | 0 | Cabral Carter | 0 | 0 | 0 | 0 | 0 |
D | 2 | Jackson Gilman | 2 | 0 | 0 | 0 | 0 |
F | 17 | Luis Sahmkow | 2 | 2 | 0 | 0 | 0 |
MF | 7 | Guilherme Feitosa | 3 | 2 | 0 | 0 | 1 |
D | 12 | Mateo Maillefaud | 0 | 0 | 0 | 0 | 1 |
MF | 26 | Michael Sullivan | 2 | 0 | 0 | 0 | 1 |
F | 9 | Albert Thorsen | 0 | 0 | 0 | 0 | 0 |
Substitutes | |||||||
MF | 20 | Mateo Stoka | 0 | 0 | 0 | 0 | 0 |
D | 13 | Noah Hall | 0 | 0 | 0 | 0 | 0 |
GK | 32 | Andrew Noel | 0 | 0 | 0 | 0 | 0 |
MF | 28 | Santiago Ferreira | 0 | 0 | 0 | 0 | 1 |
F | 25 | Eben McIntyre | 1 | 1 | 0 | 0 | 1 |
MF | 22 | Mathys Lefebvre | 0 | 0 | 0 | 0 | 1 |
F | 23 | Djavid Abdullatif | 0 | 0 | 0 | 0 | 0 |
GK | 31 | Killian Vallant | 0 | 0 | 0 | 0 | 0 |
Totals | 10 | 5 | 0 | 0 | 6 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
D | 2 | Kevin Carmichael | 0 | 0 | 0 | 0 | 0 |
F | 12 | Arik Duncan | 0 | 0 | 0 | 0 | 0 |
F | 10 | Nonso Adimabua | 1 | 1 | 1 | 0 | 4 |
D | 3 | Giancarlo Mota Morfin | 0 | 0 | 0 | 0 | 0 |
MF | 18 | Brendan Bell | 0 | 0 | 0 | 0 | 3 |
D | 33 | Beau Morrison | 1 | 0 | 0 | 0 | 1 |
MF | 11 | Kieran Bracken Serra | 0 | 0 | 0 | 0 | 3 |
MF | 5 | Gaku Nishimura | 0 | 0 | 0 | 0 | 1 |
D | 19 | Alfredo Ortiz | 0 | 0 | 0 | 0 | 1 |
MF | 25 | Isaiah Thomas | 0 | 0 | 0 | 0 | 1 |
GK | 1 | Marco Brougher | 0 | 0 | 0 | 0 | 1 |
Substitutes | |||||||
GK | 24 | Connor Lambe | 0 | 0 | 0 | 0 | 0 |
MF | 7 | Justin Knighton | 0 | 0 | 0 | 0 | 0 |
D | 37 | Federico Barbieri | 0 | 0 | 0 | 0 | 0 |
MF | 9 | Rohan McEligot | 0 | 0 | 0 | 0 | 0 |
MF | 6 | Jack Bowers | 0 | 0 | 0 | 0 | 0 |
F | 27 | Malcolm Zalayet | 1 | 0 | 0 | 0 | 1 |
D | 29 | Santiago Hopkins | 0 | 0 | 0 | 0 | 0 |
D | 23 | Cameron Robie | 0 | 0 | 0 | 0 | 0 |
MF | 15 | Adrian Guzman | 0 | 0 | 0 | 0 | 0 |
D | 28 | Wyatt Meyer | 1 | 1 | 0 | 0 | 0 |
MF | 16 | Eli Wachs | 0 | 0 | 0 | 0 | 0 |
MF | 21 | Nikolas Laredo | 0 | 0 | 0 | 0 | 0 |
D | 14 | Griffin Gustafson | 0 | 0 | 0 | 0 | 0 |
MF | 13 | Wisdom Onuoma | 0 | 0 | 0 | 0 | 0 |
D | 22 | Owen Bizzaro | 0 | 0 | 0 | 0 | 0 |
GK | 99 | Zack Andoh | 0 | 0 | 0 | 0 | 0 |
MF | 17 | Kevin Rodriguez | 0 | 0 | 0 | 0 | 0 |
MF | 4 | Kai Djerbaka | 0 | 0 | 0 | 0 | 0 |
MF | 31 | Israel Cortez | 0 | 0 | 0 | 0 | 0 |
GK | 00 | Ryan Savoie | 0 | 0 | 0 | 0 | 0 |
GK | 0 | Aidan Ahmad | 0 | 0 | 0 | 0 | 0 |
GK | 0 | Alex Robb | 0 | 0 | 0 | 0 | 0 |
MF | 30 | Joe Chalwin | 0 | 0 | 0 | 0 | 0 |
MF | 32 | Matthew McGrew | 0 | 0 | 0 | 0 | 0 |
D | 34 | Arseni Metelista | 0 | 0 | 0 | 0 | 0 |
F | 39 | Michael Luckhurst | 0 | 0 | 0 | 0 | 0 |
MF | 66 | Noe Aubanel | 0 | 0 | 0 | 0 | 0 |
GK | 99 | Thomas Grimes | 0 | 0 | 0 | 0 | 0 |
MF | 8 | Allan Juarez | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 2 | 1 | 0 | 16 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
0 | Cabral Carter | 90 | 1 | 1 |
32 | Andrew Noel | 0 | 0 | 0 |
31 | Killian Vallant | 0 | 0 | 0 |
Totals | 90 | 1 | 1 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
24 | Connor Lambe | 0 | 0 | 0 |
99 | Zack Andoh | 0 | 0 | 0 |
00 | Ryan Savoie | 0 | 0 | 0 |
0 | Aidan Ahmad | 0 | 0 | 0 |
0 | Alex Robb | 0 | 0 | 0 |
99 | Thomas Grimes | 0 | 0 | 0 |
1 | Marco Brougher | 90 | 0 | 7 |
Totals | 90 | 0 | 7 |
Penalties
Pittsburgh | California |
---|---|
Justin Knighton - Yellow Card | |
Kieran Bracken Serra - Yellow Card |
Match Statistics
Pittsburgh | Pittsburgh | |
18 | Shots | 4 |
8 | Shots on Goal | 2 |
14 | Fouls | 16 |
12 | Corner Kicks | 1 |
0 | Offsides | 2 |
2 | Yellow Cards | 2 |
0 | Red Cards | 0 |
1 | Saves | 7 |
Attempts: 1 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- Recruiting Roundup: November 18-24
- Tracking Division I Coaching Changes
- Men's NCAA Tournament Round Two Preview
- TeamRank Presented By TeamSnap - Boys
- Men's NCAA Tournament First Round Recap
- Commitments: Pulled to Pittsburgh
- ECNL Girls Ohio Valley Players to Watch
- Top Men's Second Round Pro Prospects
- Midwest High School Roundup - Nov.
- Best of Men's College Soccer Week 13
IMG Academy Top 200/150 Rankings