HS: NCAA Div. I Women's Players Per Capita
March 23, 2020
NCAA Division I Women's Players Per Capita
The following is a state-by-state look at the number of players on NCAA Division I women's soccer rosters during the 2019 season compared to the state's population, compiled by Greg Dayton. The total column represents the number of NCAA Division I players per 100,000 residents in a state.
1. Hawaii | 4.80026317 |
2. New Jersey | 4.78562904 |
3. Colorado | 4.50564028 |
4. Utah | 4.37669364 |
5. Virginia | 3.9430953 |
6. Connecticut | 3.92390868 |
7. Nebraska | 3.86414889 |
8. Maryland | 3.43069186 |
9. Ohio | 3.09764811 |
10. Massachusetts | 3.0838521 |
11. California | 3.01404371 |
12. Washington | 2.92186248 |
13. Illinois | 2.76369662 |
14. Nevada | 2.75346005 |
15. Pennsylvania | 2.73139415 |
16. Michigan | 2.68450428 |
17. Georgia | 2.53110555 |
18. Texas | 2.42719531 |
19. North Carolina | 2.3909906 |
20. Iowa | 2.36742648 |
21. Tennessee | 2.32667276 |
22. Arizona | 2.28176499 |
23. Oregon | 2.2610042 |
24. Delaware | 2.46145515 |
25. Missouri | 2.24468315 |
26. Idaho | 2.23440969 |
27. Kansas | 2.12990277 |
28. Minnesota | 2.12166887 |
29. Rhode Island | 2.08187838 |
30. New York | 2.0675851 |
31. Florida | 1.97725647 |
32. Oklahoma | 1.9752086 |
33. South Carolina | 1.92340907 |
34. New Mexico | 1.90836599 |
35. Wisconsin | 1.88593165 |
36. Indiana | 1.81585017 |
37. New Hampshire | 1.68639999 |
38. Kentucky | 1.58339108 |
39. Wyoming | 1.57237924 |
40. Alaska | 1.35921274 |
41. South Dakota | 1.34434049 |
42. Louisiana | 1.26811333 |
43. Washington D. C. | 1.26480703 |
44. Maine | 1.1921642 |
45. Vermont | 1.11610702 |
46. Mississippi | 1.10445648 |
47. West Virginia | 1.06029685 |
48. Alabama | 1.04118903 |
49. Montana | 0.6514464 |
50. Arkansas | 0.46259399 |
51. North Dakota | 0.39426994 |
Trending Videos
Headlines
- Recruiting Roundup: November 18-24
- Tracking Division I Coaching Changes
- Vanderbilt Shocks No. 1 Florida State
- Men's NCAA Tournament Round Two Preview
- TeamRank Presented By TeamSnap - Boys
- Men's NCAA Tournament First Round Recap
- Commitments: Pulled to Pittsburgh
- ECNL Girls Ohio Valley Players to Watch
- Top Men's Second Round Pro Prospects
- Midwest High School Roundup - Nov.
IMG Academy Top 200/150 Rankings