2021 Major League Soccer Draft Tracker
January 21, 2021
FIRST ROUND
ORDER | TEAM | NAME | COLLEGE | POS |
1 | Daniel Pereira | Virginia Tech | M | |
2 | Calvin Harris | Wake Forest | F | |
3 | Philip Mayaka | Clemson | M | |
4 | Kimarni Smith | Clemson | F | |
5 | Michael DeShields | Wake Forest | D | |
6 | Ethan Bartlow | Washington | D | |
7 | Bret Halsey | Virginia | M/D | |
8 | Derek Dodson | Georgetown | F | |
9 | David Egbo | Akron | F | |
10 | Joshua Penn | Indy Eleven | F | |
11 | Frederik Kleemann | Washington | D | |
12 | Thomas Williamson | California | F | |
13 | Luther Archimede | Syracuse | F | |
14 | Daniel Trejo | CSUN | F | |
15 | Nicky Hernandez | North Texas SC | M | |
16 | Joshua Drack | Denver | D | |
17 | Justin McMaster | Wake Forest | F | |
18 | Nabi Kibunguchy | UC Davis | D | |
19 | Rio Hope-Gund | Georgetown | D | |
20 | Irakoze Donasiyano | Virginia | M/D | |
21 | Aedan Stanley | Sporting KC II | D | |
22 | Brandon Hackenberg | Penn State | D | |
23 | Javain Brown | South Florida | D | |
24 | Edward Kizza | Pittsburgh | F | |
25 | Matt Di Rosa | Maryland | D | |
26 | Aime Mabika | Kentucky | D | |
27 | Justin Malou | Clemson | D |
SECOND ROUND
ORDER | TEAM | NAME | COLLEGE | POS |
28 | Daniel Steedman | Virginia | M/F | |
29 | Avionne Flanagan | South Florida | D | |
30 | Kristofer Strickler | Virginia Tech | F | |
31 | Josh Bauer | New Hampshire | D | |
32 | Logan Panchot | Stanford | D | |
33 | Jackson Ragen | Michigan | D | |
34 | Elijah Amo | Louisville | F | |
35 | Preston Judd | Denver | F | |
36 | Thomas Judge | James Madison | D | |
37 | Joe Hafferty | Oregon State | D | |
38 | Sean O'Hearn | Georgetown | D | |
39 | George Asomani | NC State | M | |
40 | Lamine Conte | Louisville | M/D | |
41 | CC Uche | Ohio State | D | |
42 | PASS | |||
43 | Dawson McCartney | Dartmouth | M/F | |
44 | Ben Di Rosa | Maryland | D | |
45 | Nathaniel Crofts | Virginia | F | |
46 | Eric Iloski | UCLA | M/F | |
47 | Christian Pinzon | Cal State Fullerton | F | |
48 | Colin Shutler | Virginia | GK | |
49 | Andrew Pannenberg | Wake Forest | GK | |
50 | Matt Constant | North Carolina | D | |
51 | Francois Dulysse | Manhattan | M | |
52 | Joshua Jackson-Ketchup | Ohio State | D | |
53 | Joel Harrison | Michigan | D | |
54 | Jonas Fjeldberg | Dayton | M |
THIRD ROUND
ORDER | TEAM | NAME | COLLEGE | POS |
55 | Noah Lawrence | Ohio State | GK | |
56 | Matthew Vowinkel | Hofstra | F | |
57 | Brandon Terwege | SMU | D | |
58 | PASS | |||
59 | Aiden McFadden | Notre Dame | M | |
60 | Mitch Guitar | Wisconsin | M | |
61 | Aris Briggs | Georgia State | F | |
62 | PASS | |||
63 | Giuseppe Barone | Michigan State | M | |
64 | Paul Rothrock | Georgetown | M | |
65 | PASS | |||
66 | PASS | |||
67 | AJ Marcucci | Connecticut College | GK | |
68 | Alvaro Quezada | UC Irvine | F | |
69 | PASS | |||
70 | Diego Gutierrez | Creighton | F | |
71 | Vuk Latinovich | Wisconsin-Milwaukee | M | |
72 | Jon-Talen Maples | SMU | D | |
73 | Sondre Norheim | Syracuse | D | |
74 | Tor Saunders | Coastal Carolina | GK | |
75 | Thibaut Jacquel | Campbell | D | |
76 | Mark Salas | North Carolina | D | |
77 | Jamil Roberts | Marshall | M | |
78 | PASS | |||
79 | Giovanni Montesdeoca | North Carolina | F | |
80 | TJ Bush | James Madison | GK | |
81 | PASS | |||
82 | PASS | |||
83 | PASS | |||
84 | Rene White | NJIT | ||
85 | PASS | |||
86 | Leroy Enzugusi | Drake | M |
Trending Videos
Headlines
- Recruiting Roundup: December 2-8
- Tracking Division I Coaching Changes
- Wake Forest’s Path to Women’s College Cup
- Ohio State GK Named Men's Player of the Week
- Stanford’s Path to Women’s College Cup
- Women's Team of the Week: Quarterfinal Stars
- MLS NEXT Fest: U19 Players to Know
- IMG Academy Player Rankings: Boys 2025
- MLS NEXT Fest: Top U18 MLS Prospects
- Men's NCAA Tournament Sweet 16 Recap
IMG Academy Top 200/150 Rankings