Box Score

Final - Regulation
Sep 13, 2015 1:00 PM
2 : 3
Attendance: 415
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Simon Megally 3 2 1 0 0
Caleb Pothast 0 0 0 0 0
Jalen Harvey 1 1 0 0 0
Koray Yesilli 1 0 0 0 0
Erik Rodriguez 0 0 0 0 0
Quentin Low 0 0 0 0 0
Colin Cleary 2 1 0 1 0
Kosta Brkovic 1 1 1 0 0
Alessandro Thomas 1 1 0 0 0
Brian Hindle 0 0 0 0 0
Substitutes
Art Garza 0 0 0 0 0
Jake Douglas 0 0 0 0 0
Mack Robinson 0 0 0 0 0
Philip Huang 0 0 0 0 0
Austin Harrell 0 0 0 0 0
Robert Ljubic 0 0 0 0 0
Marcus Griggs 0 0 0 0 0
Ryan Martire 0 0 0 0 0
Philipp Koenigstein 1 1 0 0 0
Kevin Beyer 0 0 0 0 0
    Totals 10 7 2 1 0
Pos. # Name Sh SOG G A Fo
Josh Christensen 0 0 0 0 0
Logan Mendez 0 0 0 1 0
Felipe da Silva 0 0 0 0 0
Emir Alihodzic 0 0 0 0 0
Michael Jaime 0 0 0 0 0
Jake McCain 0 0 0 0 0
Fazlo Alihodzic 1 1 0 0 0
Denzel Woods 0 0 0 0 0
Lalo Gamboa 0 0 0 1 0
Kevin Correa 0 0 0 0 0
Mark Moulton 3 1 1 0 0
Substitutes
Cole Nelson 0 0 0 0 0
Zac Marquess 0 0 0 0 0
Jesus Perez 0 0 0 2 0
Andres Irvin 1 1 1 0 0
Jacob Weiler 0 0 0 0 0
Noor Hamadi 1 1 1 0 0
Quinn Nelson 0 0 0 0 0
Joel Kazhila 0 0 0 0 0
Sage Moore 0 0 0 0 0
Adam Gottschalk 0 0 0 0 0
Joseph Ghitis 0 0 0 0 0
Parker Victor 0 0 0 0 0
    Totals 6 4 3 4 0

Goalkeepers

# Name Min. GA Saves
Quentin Low 90 3 1
  Totals 90 3 1
# Name Min. GA Saves
Josh Christensen 90 2 5
  Totals 90 2 5
Penalties
DePaul Omaha
Jalen Harvey - Yellow CardEmir Alihodzic - Yellow Card
Kosta Brkovic - Yellow CardMichael Jaime - Yellow Card

Match Statistics

10 Shots 6
7 Shots on Goal 4
12 Fouls 13
5 Corner Kicks 2
3 Offsides 1
2 Yellow Cards 2
0 Red Cards 0
1 Saves 5
Attempts: 1 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard