Box Score

Final - Regulation
Aug 28, 2015 8:00 PM
1 : 0
Attendance: 3723
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Ben Maurey 2 1 0 1 0
Phil Fives 2 2 1 0 0
Matt Foldesy 1 0 0 0 0
Andrew Gutman 1 0 0 0 0
Francesco Moore 1 0 0 0 0
Tanner Thompson 1 1 0 0 0
Derek Creviston 1 0 0 0 0
Colin Webb 0 0 0 0 0
Grant Lillard 1 1 0 1 0
Billy McConnell 1 0 0 0 0
Femi Hollinger-Janzen 3 0 0 0 0
Substitutes
Kyle Sparks 0 0 0 0 0
Rece Buckmaster 0 0 0 0 0
Jeremiah Gutjahr 0 0 0 0 0
Michael Galullo 0 0 0 0 0
Sean Caulfield 0 0 0 0 0
Brad Shaw 0 0 0 0 0
Timmy Mehl 0 0 0 0 0
Jake Rufe 0 0 0 0 0
Cory Thomas 0 0 0 0 0
Michael Riedford 0 0 0 0 0
Jordan Kleyn 0 0 0 0 0
Sam Stockton 0 0 0 0 0
Rees Wedderburn 0 0 0 0 0
Josh Lipe-Melton 0 0 0 0 0
Cody Jewett 0 0 0 0 0
Christian Lomeli 0 0 0 0 0
Jack Griffith 0 0 0 0 0
Richard Ballard 0 0 0 0 0
Trevor Swartz 0 0 0 0 0
Adam Goldfaden 0 0 0 0 0
Austin Panchot 0 0 0 0 0
Zach Martin 0 0 0 0 0
    Totals 14 5 1 2 0
Pos. # Name Sh SOG G A Fo
Daniel Herrera 0 0 0 0 0
Tim Parker 3 2 0 0 0
Gabriel Camara 0 0 0 0 0
Marco Bordon 0 0 0 0 0
Josh Dillon 0 0 0 0 0
Substitutes
Jordan Rouse 0 0 0 0 0
Cody Albrecht 0 0 0 0 0
Dela Agbotse 0 0 0 0 0
Casey Osborne 0 0 0 0 0
Eric Mirkov 0 0 0 0 0
Conor McElhinney 0 0 0 0 0
    Totals 3 2 0 0 0

Goalkeepers

# Name Min. GA Saves
Colin Webb 90 0 2
  Totals 90 0 2
# Name Min. GA Saves
  Totals 0 0 0
Penalties

Match Statistics

14 Shots 6
5 Shots on Goal 3
10 Fouls 11
7 Corner Kicks 2
0 Offsides 0
0 Yellow Cards 0
0 Red Cards 0
3 Saves 4
Attempts: 1 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard