Box Score
Final - Regulation
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Nathan Ingham | 0 | 0 | 0 | 0 | 0 | ||
Miguel Jaime | 0 | 0 | 0 | 0 | 0 | ||
Aaron Guillen | 0 | 0 | 0 | 0 | 0 | ||
Rodrigo Saravia | 0 | 0 | 0 | 1 | 0 | ||
Eli Roubos | 0 | 0 | 0 | 0 | 0 | ||
Nicolas Samayoa | 0 | 0 | 0 | 0 | 0 | ||
Kamar Marriott | 0 | 0 | 0 | 0 | 0 | ||
Dylan Sacramento | 7 | 5 | 2 | 0 | 0 | ||
Robert Ferrer | 0 | 0 | 0 | 0 | 0 | ||
Dennis Zapata | 2 | 1 | 0 | 0 | 0 | ||
Luis Vega | 1 | 1 | 0 | 0 | 0 | ||
Substitutes | |||||||
Preston Kilwien | 3 | 1 | 1 | 0 | 0 | ||
Jordan Lue | 1 | 0 | 0 | 0 | 0 | ||
Sawyer Jackman | 0 | 0 | 0 | 0 | 0 | ||
Justin Gavin | 0 | 0 | 0 | 0 | 0 | ||
Santiago Ortiz | 0 | 0 | 0 | 0 | 0 | ||
David Robledo | 0 | 0 | 0 | 1 | 0 | ||
Skylar Wilks | 0 | 0 | 0 | 0 | 0 | ||
Albert Ruiz | 0 | 0 | 0 | 0 | 0 | ||
Arion Sobers-Assue | 0 | 0 | 0 | 0 | 0 | ||
Caleb George | 0 | 0 | 0 | 0 | 0 | ||
Chase Webert | 0 | 0 | 0 | 0 | 0 | ||
Fernando Ramirez | 0 | 0 | 0 | 0 | 0 | ||
Pedro Fonseca | 0 | 0 | 0 | 0 | 0 | ||
Thiago Silva | 0 | 0 | 0 | 0 | 0 | ||
Rielee Mohsin | 1 | 0 | 0 | 0 | 0 | ||
Justin Besley | 0 | 0 | 0 | 0 | 0 | ||
Steven Oliveri | 0 | 0 | 0 | 0 | 0 | ||
Cameron Thomas | 0 | 0 | 0 | 1 | 0 | ||
Alec Waller | 0 | 0 | 0 | 0 | 0 | ||
Totals | 15 | 8 | 3 | 3 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Ben Hummel | 0 | 0 | 0 | 0 | 0 | ||
Nico Hurtado | 2 | 1 | 1 | 0 | 0 | ||
John Kendall | 0 | 0 | 0 | 0 | 0 | ||
Patrick Barba | 0 | 0 | 0 | 0 | 0 | ||
Daniel Bowkett | 0 | 0 | 0 | 0 | 0 | ||
Josh Miller | 2 | 1 | 1 | 0 | 0 | ||
Brendan McSherry | 4 | 0 | 0 | 1 | 0 | ||
Mark Romanowski | 0 | 0 | 0 | 0 | 0 | ||
Thomas Sanner | 4 | 1 | 0 | 1 | 0 | ||
Greg Seifert | 2 | 1 | 0 | 0 | 0 | ||
Brian Costa | 0 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Nicholas Badalamenti | 0 | 0 | 0 | 1 | 0 | ||
Jack Hilger | 0 | 0 | 0 | 0 | 0 | ||
Matthew Mangini | 0 | 0 | 0 | 0 | 0 | ||
Moyin Opeyemi | 0 | 0 | 0 | 0 | 0 | ||
Bing Lin | 0 | 0 | 0 | 0 | 0 | ||
Andrew Doar | 1 | 0 | 0 | 1 | 0 | ||
James Reiner | 0 | 0 | 0 | 0 | 0 | ||
Josh Haberman | 0 | 0 | 0 | 0 | 0 | ||
Vikram Pothuri | 0 | 0 | 0 | 0 | 0 | ||
Sean McSherry | 0 | 0 | 0 | 0 | 0 | ||
Will Lentz | 0 | 0 | 0 | 0 | 0 | ||
Bryan Prudil | 0 | 0 | 0 | 0 | 0 | ||
Danny Hampton | 0 | 0 | 0 | 0 | 0 | ||
Harry Heffernan | 0 | 0 | 0 | 0 | 0 | ||
Gaby Joseph | 0 | 0 | 0 | 0 | 0 | ||
Michael Chang | 0 | 0 | 0 | 0 | 0 | ||
Bryan Windsor | 0 | 0 | 0 | 0 | 0 | ||
Jeremy Colvin | 1 | 0 | 0 | 0 | 0 | ||
Henry Martin | 0 | 0 | 0 | 0 | 0 | ||
Totals | 16 | 4 | 2 | 4 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Nathan Ingham | 52 | 1 | 2 | |
Sawyer Jackman | 38 | 1 | 0 | |
Totals | 90 | 2 | 2 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Ben Hummel | 90 | 3 | 5 | |
Totals | 90 | 3 | 5 |
Penalties
FGCU | Princeton |
---|---|
Rodrigo Saravia - Yellow Card | Andrew Doar - Yellow Card |
Daniel Bowkett - Yellow Card | |
Greg Seifert - Yellow Card |
Match Statistics
Headlines
- Recruiting Roundup: November 18-24
- Tracking Division I Coaching Changes
- Best of Men's College Soccer Week 13
- Women's DI Tournament Round Two Preview
- ECNL Girls N. Atlantic Players to Watch
- Men's NCAA Tournament Region 4 Preview
- Commitments: Moving Back to Michigan
- Top Pro Prospects in Men's First Round
- Men's NCAA Tournament Region 3 Preview
- Club Soccer Standouts: November 15-17
IMG Academy Top 200/150 Rankings