Box Score
Final - Regulation
Scoring Summary
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Reed McKenna | 2 | 1 | 0 | 0 | 0 | ||
Axel Mendez | 2 | 0 | 0 | 0 | 0 | ||
Achille Campion | 1 | 0 | 0 | 0 | 0 | ||
Duncan Backus | 0 | 0 | 0 | 0 | 0 | ||
Joshua McNeely | 0 | 0 | 0 | 0 | 0 | ||
Ismaila Jome | 0 | 0 | 0 | 0 | 0 | ||
Drew Murphy | 1 | 0 | 0 | 0 | 0 | ||
Jeffrey Quezada | 0 | 0 | 0 | 0 | 0 | ||
Ahinga Selemani | 2 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Kevin Garcia-Lopez | 0 | 0 | 0 | 0 | 0 | ||
Marshall Cazares | 1 | 0 | 0 | 0 | 0 | ||
Charlie Miller | 0 | 0 | 0 | 0 | 0 | ||
Brandon Brockway | 0 | 0 | 0 | 0 | 0 | ||
Alexander Liua | 0 | 0 | 0 | 0 | 0 | ||
Connor Carman | 0 | 0 | 0 | 0 | 0 | ||
Ludwig Ahl | 0 | 0 | 0 | 0 | 0 | ||
Ryo Fujii | 0 | 0 | 0 | 0 | 0 | ||
Nick DePuy | 0 | 0 | 0 | 0 | 0 | ||
Andy Perez | 0 | 0 | 0 | 0 | 0 | ||
John Rehl | 0 | 0 | 0 | 0 | 0 | ||
Armand Bagramyan | 0 | 0 | 0 | 0 | 0 | ||
Totals | 9 | 1 | 0 | 0 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Eric Verso | 2 | 0 | 0 | 0 | 0 | ||
Brian Nana-Sinkam | 0 | 0 | 0 | 0 | 0 | ||
Tomas Hilliard-Arce | 0 | 0 | 0 | 0 | 0 | ||
Drew Skundrich | 1 | 1 | 0 | 0 | 0 | ||
Ty Thompson | 0 | 0 | 0 | 0 | 0 | ||
Brandon Vincent | 0 | 0 | 0 | 0 | 0 | ||
Corey Baird | 2 | 0 | 0 | 0 | 0 | ||
Andrew Epstein | 0 | 0 | 0 | 0 | 0 | ||
Jordan Morris | 1 | 0 | 0 | 0 | 0 | ||
Slater Meehan | 1 | 1 | 0 | 0 | 0 | ||
Foster Langsdorf | 3 | 1 | 0 | 0 | 0 | ||
Substitutes | |||||||
Mark Verso | 1 | 0 | 0 | 0 | 0 | ||
Collin Liberty | 0 | 0 | 0 | 0 | 0 | ||
Justin Kahl | 0 | 0 | 0 | 0 | 0 | ||
Bryce Marion | 0 | 0 | 0 | 0 | 0 | ||
Pierce Ashworth | 0 | 0 | 0 | 0 | 0 | ||
Charlie Furrer | 0 | 0 | 0 | 0 | 0 | ||
Tanner Beason | 0 | 0 | 0 | 0 | 0 | ||
Alex Ainscough | 0 | 0 | 0 | 0 | 0 | ||
Adrian Alabi | 0 | 0 | 0 | 0 | 0 | ||
Trevor Hyman | 0 | 0 | 0 | 0 | 0 | ||
Amir Bashti | 1 | 1 | 0 | 0 | 0 | ||
Sam Werner | 0 | 0 | 0 | 0 | 0 | ||
Adam Mosharrafa | 0 | 0 | 0 | 0 | 0 | ||
Nico Corti | 0 | 0 | 0 | 0 | 0 | ||
Colin Hyatt | 0 | 0 | 0 | 0 | 0 | ||
Totals | 12 | 4 | 0 | 0 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Joshua McNeely | 90 | 0 | 4 | |
Totals | 90 | 0 | 4 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Andrew Epstein | 90 | 1 | 1 | |
Totals | 90 | 1 | 1 |
Penalties
UC Santa Barbara | Stanford |
---|---|
Joshua McNeely - Yellow Card | Foster Langsdorf - Yellow Card |
Match Statistics
UC Santa Barbara | UC Santa Barbara | |
10 | Shots | 12 |
2 | Shots on Goal | 4 |
20 | Fouls | 19 |
3 | Corner Kicks | 7 |
0 | Offsides | 1 |
4 | Yellow Cards | 1 |
0 | Red Cards | 0 |
4 | Saves | 1 |
Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- Recruiting Roundup: December 16-22
- 2025 Women's Division I Transfer Tracker
- Tracking Division I Coaching Changes
- Favorite Picks of the 2025 MLS Draft
- 2025 Major League Soccer Draft Results
- Midwest High School Roundup - Dec.
- Postseason Women's Division I Top 25
- 2025 Major League Soccer Draft Big Board
- TDS Boys Regional Rankings: Class of 2026
- Women's Postseason Top 100 Freshmen
IMG Academy Top 200/150 Rankings