Box Score
Final - Double overtime
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Jamie Foxwell | 0 | 0 | 0 | 0 | 0 | ||
Blessing Tahuona | 1 | 1 | 0 | 0 | 0 | ||
Tim Harbison | 0 | 0 | 0 | 0 | 0 | ||
Jeremy Lee | 0 | 0 | 0 | 0 | 0 | ||
Sachem Wilson | 5 | 1 | 1 | 1 | 0 | ||
Conner Fleming | 0 | 0 | 0 | 0 | 0 | ||
Glodi Konga | 0 | 0 | 0 | 0 | 0 | ||
Kyle Carr | 0 | 0 | 0 | 0 | 0 | ||
Alex Dominguez | 0 | 0 | 0 | 0 | 0 | ||
Khalil Karl | 1 | 0 | 0 | 0 | 0 | ||
Substitutes | |||||||
Tyler Bullock | 1 | 1 | 1 | 1 | 0 | ||
Kurt Meyers | 0 | 0 | 0 | 0 | 0 | ||
Brady Mazzei | 1 | 1 | 0 | 0 | 0 | ||
Will Coleman | 0 | 0 | 0 | 0 | 0 | ||
Hunter Hudson | 0 | 0 | 0 | 0 | 0 | ||
Josiah Phillips | 0 | 0 | 0 | 0 | 0 | ||
Tucker Chasteen | 0 | 0 | 0 | 0 | 0 | ||
Hayden Davis | 0 | 0 | 0 | 0 | 0 | ||
Nico Bellarde | 1 | 0 | 0 | 0 | 0 | ||
Geovanny Murillo | 0 | 0 | 0 | 0 | 0 | ||
Andre Diouf | 0 | 0 | 0 | 0 | 0 | ||
Bay Kurtz | 1 | 0 | 0 | 1 | 0 | ||
Oluwatomiwa Kosoko | 0 | 0 | 0 | 0 | 0 | ||
Jovanni Chavez | 0 | 0 | 0 | 0 | 0 | ||
Alan Arellano | 0 | 0 | 0 | 0 | 0 | ||
Totals | 11 | 4 | 2 | 3 | 0 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
Zach Crandall | 5 | 2 | 1 | 0 | 0 | ||
Daena Bodie | 0 | 0 | 0 | 0 | 0 | ||
Jared Windt | 3 | 2 | 0 | 2 | 0 | ||
Carl Carpenter | 0 | 0 | 0 | 0 | 0 | ||
Mike Durr | 2 | 1 | 1 | 0 | 0 | ||
Will Lambert | 0 | 0 | 0 | 0 | 0 | ||
Christian Keilty | 0 | 0 | 0 | 1 | 0 | ||
Sam Yardley | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Majin | 8 | 3 | 0 | 0 | 0 | ||
Vaughn Fowler | 0 | 0 | 0 | 0 | 0 | ||
Nnamdi Ikeazor | 3 | 1 | 1 | 0 | 0 | ||
Willy Miezan | 3 | 1 | 1 | 0 | 0 | ||
Substitutes | |||||||
Patrick McDaniel | 0 | 0 | 0 | 0 | 0 | ||
Anthony Ugorji | 0 | 0 | 0 | 0 | 0 | ||
Brian Henry | 0 | 0 | 0 | 0 | 0 | ||
Paul Hegedus | 0 | 0 | 0 | 0 | 0 | ||
Aidan McGovern | 0 | 0 | 0 | 0 | 0 | ||
Zach Corcoran | 0 | 0 | 0 | 0 | 0 | ||
Philip van Berkom | 0 | 0 | 0 | 0 | 0 | ||
Evan Fowler | 0 | 0 | 0 | 0 | 0 | ||
Ben Ferrell | 0 | 0 | 0 | 0 | 0 | ||
Michael Margulis | 0 | 0 | 0 | 0 | 0 | ||
Lee Martin | 0 | 0 | 0 | 0 | 0 | ||
Totals | 24 | 10 | 4 | 3 | 0 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Jeremy Lee | 110 | 3 | 6 | |
Totals | 110 | 3 | 6 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
Paul Hegedus | 38 | 0 | 2 | |
Carl Carpenter | 72 | 3 | 1 | |
Totals | 110 | 3 | 3 |
Penalties
Liberty | Longwood |
---|---|
Alex Dominguez - Yellow Card | |
Bay Kurtz - Yellow Card |
Match Statistics
Headlines
- Recruiting Roundup: November 18-24
- Tracking Division I Coaching Changes
- Best of Men's College Soccer Week 13
- Women's DI Tournament Round Two Preview
- ECNL Girls N. Atlantic Players to Watch
- Men's NCAA Tournament Region 4 Preview
- Commitments: Moving Back to Michigan
- Top Pro Prospects in Men's First Round
- Men's NCAA Tournament Region 3 Preview
- Club Soccer Standouts: November 15-17
IMG Academy Top 200/150 Rankings