Box Score

Final - Regulation
Oct 3, 2015 7:00 PM
1 : 2
Attendance: 384

Rosters

Pos. # Name Sh SOG G A Fo
Trevor Bartels 0 0 0 0 0
Sawyer Preston 1 0 0 0 1
Uche Ugwoaba 0 0 0 0 0
Connor Pichette 0 0 0 0 1
Kurtis Pederson 4 2 0 0 1
Jeremy Wentzel 1 1 0 0 1
Luke Olney 2 0 0 0 0
Eleazar Galvan 0 0 0 0 1
Adam Talley 1 1 1 0 0
Brady Ulen 1 0 0 0 1
Tyler Visten 0 0 0 0 0
Substitutes
Thomas Spragg 0 0 0 0 1
Garrett Barber 0 0 0 0 0
Leonard Kusina 1 0 0 0 0
Andrew Wildfong 0 0 0 0 0
Andrew Barker 0 0 0 0 0
Chad Radulovich 0 0 0 0 0
Jose Castillo 1 0 0 0 0
Wesley Stark 0 0 0 0 0
Marcus Tinsley 0 0 0 0 0
Ben Gumowski 0 0 0 0 0
Taylor Allen 0 0 0 0 0
Nicholas Brundage 0 0 0 0 1
Stephen Jinneman 0 0 0 0 2
Conlon Kiffney 0 0 0 0 0
Jeremiah Lee 0 0 0 0 0
Nick Morgan 0 0 0 0 0
Garrett Strawn 0 0 0 0 0
Greyden Saunders 2 0 0 0 4
Derek Zimmerman 0 0 0 0 2
    Totals 14 4 1 0 16
Pos. # Name Sh SOG G A Fo
Substitutes
    Totals 0 0 0 0 0

Goalkeepers

# Name Min. GA Saves
Tyler Visten 90 2 0
  Totals 90 2 0
# Name Min. GA Saves
  Totals 0 0 0
Penalties
Western Washington St. Martin's
Connor Pichette - Yellow Card
Jeremy Wentzel - Yellow Card
Adam Talley - Red Card
Brady Ulen - Yellow Card

Match Statistics

14 Shots 10
4 Shots on Goal 2
16 Fouls 11
4 Corner Kicks 6
3 Offsides 5
3 Yellow Cards 2
1 Red Cards 0
0 Saves 3
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard